Winchester MXoN
Palms | MSF X PWR X RACEGFX | maddexmikulecky | BIG Barbecue |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Palms | MSF X PWR X RACEGFX | 661 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:54:253 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
2 | C maddexmikulecky | 62 | 00:38.415 | 51.84 kmh / 31.36 mph | 00:02:05:910 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | C BIG Barbecue | 438 | 00:52.401 | 50.4 kmh / 31.36 mph | 00:02:09:867 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Luffe | Privateer
|
818 | 00:55.515 | 51.12 kmh / 31.36 mph | 00:02:05:860 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
5 | A kunde140 | 140 | 00:59.772 | 49.32 kmh / 29.12 mph | 00:02:12:333 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
6 | C Waldo2k | 223 | 01:06.902 | 49.32 kmh / 29.12 mph | 00:02:12:337 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
7 | C Razz | FXK Racing | 9 | 01:16.805 | 47.52 kmh / 29.12 mph | 00:02:16:807 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
8 | C wallnutss | 92 | 01:17.400 | 48.6 kmh / 29.12 mph | 00:02:11:223 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
9 | B BLIZZ | 413 | 01:45.094 | 50.4 kmh / 31.36 mph | 00:02:08:287 | Husqvarna TC 250 2023 | 45 | 7 | Completed | ||
10 | C MrWooD | 3 | 01:47.154 | 46.8 kmh / 29.12 mph | 00:02:13:190 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
11 | C carter | 38 | N/A | 41.76 kmh / 24.64 mph | 00:04:39:603 | Yamaha YZ250F 2023 | 30 | 15 | Completed | ||
12 | C Slover Monster Energy KTM | 412 | N/A | 28.62 kmh / 17.696 mph | 00:04:35:197 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
13 | C Niclas | 211 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
14 | C Ricco | MCR X FWP | 44 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
15 | C Fasterthanyou | Outfront RT | 33 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
16 | C aj | 511 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
17 | C wilmex | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
18 |
A
renstvm
|
24 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | A TeeJay | 32 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C Hammer | 100 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |