Paleta Raceway v2
lennyTMS Factory | BARTO411 BPGRACING | Lambeth | ECF | CCI |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B lennyTMS Factory | 2 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:27:153 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
2 | C BARTO411 BPGRACING | 411 | 00:00.572 | 64.08 kmh / 38.08 mph | 00:01:25:157 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
3 | A Lambeth | ECF | CCI | 16 | 00:06.750 | 64.44 kmh / 38.08 mph | 00:01:25:897 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
4 | A Ben TMS | 21 | 00:07.110 | 62.64 kmh / 38.08 mph | 00:01:26:587 | Husqvarna FC 250 2023 | 0 | 25 | Completed | ||
5 | C isaacarcher99 | 118 | 00:13.511 | 61.56 kmh / 38.08 mph | 00:01:27:820 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | C val | 414 | 00:13.725 | 63 kmh / 38.08 mph | 00:01:28:440 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
7 | C CUMPOTATOSQUIRTTIES RACING | 77 | 00:14.150 | 61.56 kmh / 38.08 mph | 00:01:31:307 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 |
B
Lincoln
|
321 | 00:17.049 | 63 kmh / 38.08 mph | 00:01:23:977 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
9 | C VINNIE | 19 | 01:06.491 | 55.44 kmh / 33.6 mph | 00:01:32:163 | Yamaha YZ250F 2023 | 10 | 1 | Completed | ||
10 | C bBoGiE | 4 | 01:21.740 | 52.56 kmh / 31.36 mph | 00:01:38:303 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
11 |
B
Dayreck
|
8 | N/A | 57.24 kmh / 33.6 mph | 00:01:35:217 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
12 | C Michael | Mort Racing | 23 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
13 | C tmurdermiles | TM MOTOSPORTS | 913 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
14 | C matt | 859 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |