Maryland
![]() |
![]() |
![]() |
---|---|---|
lulle | Lullebulle724 | puff |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A lulle | 147 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:43:757 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
2 | B Lullebulle724 | 7 | 00:06.371 | 56.88 kmh / 33.6 mph | 00:01:45:123 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
3 | B puff | 47 | 00:13.016 | 55.8 kmh / 33.6 mph | 00:01:46:840 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C ZZaYnii | 473 | 00:19.947 | 55.08 kmh / 33.6 mph | 00:01:47:947 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | A SIMMA | 57 | 00:26.477 | 55.44 kmh / 33.6 mph | 00:01:47:983 | Yamaha YZ250F 2024 | 10 | 8 | Completed | ||
6 | B TTvLittle516 | 516 | 00:30.217 | 53.64 kmh / 31.36 mph | 00:01:54:017 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C cyber | 333 | 00:31.608 | 54.36 kmh / 33.6 mph | 00:01:50:253 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
8 | C GlickerndardHU | 327 | 00:36.060 | 53.28 kmh / 31.36 mph | 00:01:45:230 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
9 | C alexvay63 | 63 | 00:44.241 | 52.92 kmh / 31.36 mph | 00:01:48:360 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
10 | C Steven-Lee 189 | 189 | 01:05.502 | 50.4 kmh / 31.36 mph | 00:01:57:397 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
11 |
B
rullarn
|
252 | 01:43.465 | 47.52 kmh / 29.12 mph | 00:02:08:100 | Husqvarna FC 450 2023 | 10 | 4 | Completed | ||
12 | C Jordi_88mx | Gt Mx Team | | 88 | 01:09.279 | 51.84 kmh / 31.36 mph | 00:01:53:530 | KTM 250 SX-F 2023 | 0 | 20 | Completed | ||
13 | C Kay kruiper 38 | 38 | N/A | 42.84 kmh / 24.64 mph | 00:01:59:783 | Husqvarna FC 250 2023 | 0 | 22 | Completed | ||
14 | C KOBRA | 837 | N/A | 47.52 kmh / 29.12 mph | 00:01:56:257 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
15 | C shatzer3 | 202 | N/A | 39.24 kmh / 22.4 mph | 00:02:31:057 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
16 | C JD | 524 | N/A | 42.84 kmh / 24.64 mph | 00:02:30:187 | Honda CRF450R 2023 | 0 | 13 | Completed | ||
17 | C Extinction_1 | 2 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
18 | C Juergen | 679 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |