DiabloMX Ranch
![]() |
![]() |
![]() |
---|---|---|
Desh | Rider99 | thomassersironcochet |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Desh | 2 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:44:543 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | B Rider99 | 99 | 00:08.999 | 50.76 kmh / 31.36 mph | 00:01:46:917 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
3 | C thomassersironcochet | 69 | 00:12.593 | 50.76 kmh / 31.36 mph | 00:01:46:743 | Husqvarna FC 450 2023 | 1 | 5 | Completed | ||
4 | B boyo | MSP Racing | 510 | 00:28.056 | 47.52 kmh / 29.12 mph | 00:01:54:367 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
5 | B ScrubbinDaily525 | 525 | 00:36.980 | 47.88 kmh / 29.12 mph | 00:01:57:400 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
6 | C matteo81fgs | 96 | 00:49.920 | 45.36 kmh / 26.88 mph | 00:01:58:553 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
7 | C motomike211 | 211 | 00:52.173 | 46.44 kmh / 26.88 mph | 00:01:50:773 | Yamaha YZ450F 2023 | 14 | 3 | Completed | ||
8 | C STEEZY171 | 942 | 01:21.201 | 41.76 kmh / 24.64 mph | 00:02:11:710 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
9 |
B
386LB
|
386 | 53:56.394 | 44.64 kmh / 26.88 mph | 00:01:50:950 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
10 | C nzomarsa | 996 | N/A | 29.196 kmh / 18.144 mph | N/A | KTM 250 SX-F 2023 | 3 | 1 | Completed |