DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| Filon | Goose | Rayven |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Filon | 161 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:48:150 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
| 2 | B Goose | 58 | 00:12.472 | 50.04 kmh / 29.12 mph | 00:01:47:093 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 3 | B Rayven | 121 | 00:12.655 | 49.32 kmh / 29.12 mph | 00:01:47:387 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
| 4 | C HIDALGO | 7 | 00:19.224 | 47.88 kmh / 29.12 mph | 00:01:52:573 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
| 5 | C EzAve | 85 | 00:27.270 | 47.16 kmh / 29.12 mph | 00:01:51:310 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 6 | C Sfy | NSR x 623 FILMS | 198 | 00:40.552 | 46.8 kmh / 29.12 mph | 00:01:51:067 | Triumph TF 250-X 2024 | 0 | 1 | Completed | ||
| 7 | C AptitudeZero | 2 | 01:27.522 | 43.56 kmh / 26.88 mph | 00:02:00:770 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 | C BUX | 88 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed |


