Walnut
Mickie | CPD Racing | cheese | CPD Racing | KTMoto |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mickie | CPD Racing | 46 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:22:787 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 |
B
cheese | CPD Racing
|
18 | 00:03.187 | 56.88 kmh / 33.6 mph | 00:01:21:443 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
3 | C KTMoto | 623 | 00:17.646 | 54.36 kmh / 33.6 mph | 00:01:24:530 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
4 | A kunde140 | 140 | 00:21.248 | 53.28 kmh / 31.36 mph | 00:01:25:637 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 |
A
Blickie | CPD Racing
|
236 | 00:29.622 | 51.12 kmh / 31.36 mph | 00:01:31:110 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
6 | C ManJi | 787 | 00:30.514 | 51.48 kmh / 31.36 mph | 00:01:28:207 | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
7 | A ISMOKE | 17 | 00:36.765 | 51.48 kmh / 31.36 mph | 00:01:29:237 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
8 | C reynolds2385 | 949 | 00:44.135 | 49.32 kmh / 29.12 mph | 00:01:31:440 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
9 | C Jerry | 1 | 00:48.932 | 48.96 kmh / 29.12 mph | 00:01:35:437 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
10 | C 2Glutoc | 321 | 01:07.822 | 47.88 kmh / 29.12 mph | 00:01:34:367 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
11 | C Curran Kawasaki Racing Team | 2 | 01:08.720 | 46.08 kmh / 26.88 mph | 00:01:40:897 | Suzuki RM-Z450 2023 | 0 | 12 | Completed | ||
12 |
A
Dickie | CPD Racing
|
626 | N/A | 45.72 kmh / 26.88 mph | 00:01:37:617 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
13 | B LuckyJohn | 188 | N/A | 48.24 kmh / 29.12 mph | 00:01:24:823 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C drewlew02 | 720 | N/A | 31.14 kmh / 19.264 mph | 00:03:00:557 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
15 | C Steeze | 113 | N/A | 29.304 kmh / 18.144 mph | 00:03:11:783 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C slimshady | 75 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
17 | B ABrown | 209 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
18 | C NSixG14 | 14 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 |
A
Snoopy Looking For Team
|
8 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |