Washington
Josh Duddy | SKOB | ShiWhipz | FAKTORY Pepito |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Josh Duddy | SKOB
|
157 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:50:340 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
2 |
A
ShiWhipz
|
111 | 00:31.448 | 47.16 kmh / 29.12 mph | 00:02:04:467 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
3 | B FAKTORY Pepito | 313 | 00:40.463 | 49.32 kmh / 29.12 mph | 00:01:53:343 | Kawasaki KX450 2023 | 5 | 5 | Completed | ||
4 | C Trap | 682 | 00:44.740 | 47.52 kmh / 29.12 mph | 00:01:55:563 | Suzuki RM-Z450 2023 | 0 | 11 | Completed | ||
5 |
B
Dvonz | | MXB Factory
|
116 | 00:51.960 | 45.36 kmh / 26.88 mph | 00:02:07:480 | Yamaha YZ250F 2023 | 0 | 19 | Completed | ||
6 | C COCOT | 25 | 00:53.488 | 47.16 kmh / 29.12 mph | 00:02:02:603 | KTM 125 SX 2023 | 5 | 14 | Completed | ||
7 | C BIANCHI | 84 | 01:00.724 | 46.08 kmh / 26.88 mph | 00:02:09:957 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
8 | C bean | 2 | 01:05.806 | 43.92 kmh / 26.88 mph | 00:02:12:767 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
9 | C Sir Dubbington Jr | 215 | 01:11.298 | 46.08 kmh / 26.88 mph | 00:02:04:580 | Suzuki RM-Z450 2023 | 20 | 7 | Completed | ||
10 | C dumejr10 | 446 | 01:26.070 | 43.56 kmh / 26.88 mph | 00:02:05:717 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
11 | C Wyllo Rayes | 121 | 00:22.126 | 42.48 kmh / 24.64 mph | 00:02:14:960 | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
12 | B ihateblacks | 11 | N/A | 41.4 kmh / 24.64 mph | 00:02:13:283 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
13 | C Mrmoo | 986 | N/A | 36 kmh / 22.4 mph | 00:04:28:293 | Yamaha YZ250F 2024 | 35 | 4 | Completed | ||
14 | C Window | 69 | N/A | 33.804 kmh / 20.832 mph | 00:04:43:503 | Yamaha YZ450F 2023 | 10 | 1 | Completed | ||
15 |
A
Snoopy Looking For Team
|
8 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
16 | C smokinbb23 | 19 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |