DiabloMX Ranch
RC DESIGNS|RCDR |PPFS | ThatsoRandy | chubs99 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A RC DESIGNS|RCDR |PPFS | 64 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:44:227 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 |
A
ThatsoRandy
|
78 | 00:50.379 | 46.44 kmh / 26.88 mph | 00:01:57:393 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 |
A
chubs99
|
313 | 00:59.144 | 45.36 kmh / 26.88 mph | 00:01:53:170 | Suzuki RM-Z250 2023 | 5 | 4 | Completed | ||
4 | C PW_8242 | 42 | 01:00.197 | 47.16 kmh / 29.12 mph | 00:01:48:433 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
5 | A t e e t s | GGS Racing | 444 | 01:00.975 | 46.08 kmh / 26.88 mph | 00:01:54:803 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
6 |
B
KUTZ
|
14 | 01:02.216 | 45 kmh / 26.88 mph | 00:02:06:167 | Yamaha YZ250F 2024 | 1 | 8 | Completed | ||
7 | B pjb729 | 729 | 01:03.598 | 46.8 kmh / 29.12 mph | 00:01:55:057 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
8 | C kadian_211 | 211 | 01:09.366 | 44.64 kmh / 26.88 mph | 00:02:01:487 | Kawasaki KX450 2023 | 2 | 6 | Completed | ||
9 | B Hoy | 240 | 01:09.998 | 44.64 kmh / 26.88 mph | 00:02:02:710 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
10 | B Cardwell | 269 | 01:11.975 | 45.72 kmh / 26.88 mph | 00:01:53:327 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
11 |
A
Ruddy | SIMPLYPINNED
|
2 | 01:20.770 | 43.56 kmh / 26.88 mph | 00:03:56:117 | KTM 250 SX-F 2023 | 3 | 18 | Completed | ||
12 | C Tan DA goat | 321 | 01:25.426 | 44.28 kmh / 26.88 mph | 00:04:09:957 | Husqvarna FC 450 2023 | 3 | 9 | Completed | ||
13 | C ory_bradfield | 197 | 01:29.650 | 43.92 kmh / 26.88 mph | 00:01:56:877 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | B Swamp dust | 914 | 01:44.587 | 41.76 kmh / 24.64 mph | 00:02:10:880 | Suzuki RM-Z450 2023 | 3 | 8 | Completed | ||
15 | B KRAMER | 319 | N/A | 40.32 kmh / 24.64 mph | 00:02:00:380 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
16 | C nvr hving sex again | 48 | 01:19.902 | 37.44 kmh / 22.4 mph | 00:02:14:560 | Kawasaki KX450 2023 | 1 | 15 | Completed | ||
17 | C silver start team | 12 | N/A | 27.54 kmh / 17.024 mph | 00:04:00:100 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
18 | C sanchezCR | 600 | N/A | 25.776 kmh / 15.904 mph | N/A | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
19 |
B
Wade
|
952 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |