Washington
Tomac | squirtles mother | mrkipp | TB racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tomac | 219 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:54:397 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
2 | B squirtles mother | 450 | 00:16.822 | 49.32 kmh / 29.12 mph | 00:01:58:467 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
3 | C mrkipp | TB racing | 521 | 00:20.831 | 49.68 kmh / 29.12 mph | 00:01:53:857 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
4 | C dirtroad8 | 922 | 00:23.533 | 48.6 kmh / 29.12 mph | 00:01:58:177 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
5 | A ryguy | 22 | 00:36.073 | 48.24 kmh / 29.12 mph | 00:02:01:843 | Yamaha YZ250F 2024 | 10 | 6 | Completed | ||
6 |
A
Jett Lawrence | TB Racing
|
1 | 00:43.497 | 49.32 kmh / 29.12 mph | 00:01:53:023 | Honda CRF450R 2023 | 5 | 0 | Completed | ||
7 | B craigo12walters | 12 | 00:55.811 | 46.44 kmh / 26.88 mph | 00:02:13:180 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
8 | C BADAMS443 | 443 | 01:02.008 | 45 kmh / 26.88 mph | 00:02:04:413 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
9 | C LANDO CRUZ RACING | 329 | 01:05.268 | 44.28 kmh / 26.88 mph | 00:02:16:627 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
10 | C piton | 47 | 01:09.287 | 44.28 kmh / 26.88 mph | 00:02:10:507 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
11 | C TwOrKyYyYyY | 217 | N/A | 35.64 kmh / 22.176 mph | 00:02:33:323 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
12 | C fred | 429 | 00:45.833 | 43.2 kmh / 26.88 mph | 00:03:36:537 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
13 | B Gasche | 19 | 01:16.496 | 40.32 kmh / 24.64 mph | 00:02:11:050 | Yamaha YZ450F 2023 | 5 | 18 | Completed | ||
14 | C ke20 | 247 | 01:53.632 | 37.8 kmh / 22.4 mph | N/A | Yamaha YZ125 2023 | 20 | 6 | Completed | ||
15 |
A
Bennyboy4357
|
43 | 54:09.501 | 43.56 kmh / 26.88 mph | 00:01:54:757 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
16 | C spider | 69 | N/A | 35.748 kmh / 22.176 mph | 00:02:26:813 | Honda CRF250R 2023 | 15 | 1 | Completed | ||
17 | C Bran7duece6 | 726 | N/A | 32.076 kmh / 19.936 mph | 00:02:39:107 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
18 | C alex40 | 912 | N/A | 20.34 kmh / 12.544 mph | 00:05:44:857 | Fantic XX125 2023 | 0 | 13 | Completed | ||
19 | C cookiee | 809 | N/A | 28.512 kmh / 17.696 mph | 00:04:06:010 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
20 | C electrohead70 | 2 | N/A | 15.804 kmh / 9.632 mph | 00:07:23:573 | Suzuki RM-Z450 2023 | 0 | 13 | Completed | ||
21 |
A
kylefrenette52
|
238 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
22 | C Radskater11 | 472 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 3 | Completed | ||
23 | C macsnutsack|Sobased racing | 9 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified |