DiabloMX Ranch
ryanhammond033 | Holley720 | NOOB |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ryanhammond033 | 100 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:01:46:643 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
2 | A Holley720 | 2 | 00:10.007 | 47.52 kmh / 29.12 mph | 00:01:48:970 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
3 | C NOOB | 387 | 00:11.524 | 47.52 kmh / 29.12 mph | 00:01:54:557 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
4 | C SD-FU | 659 | 00:17.942 | 46.8 kmh / 29.12 mph | 00:03:52:070 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
5 |
A
TRYKOLA
|
24 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
6 | C Tristan Cohen88 | 181 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |