Farm14
Santuy-rus89 | colinressel | Speed |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Santuy-rus89 | 89 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:29:070 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
2 |
A
colinressel
|
728 | 00:08.802 | 57.24 kmh / 33.6 mph | 00:01:28:410 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
3 |
A
Speed
|
115 | 00:14.900 | 55.8 kmh / 33.6 mph | 00:01:30:910 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
4 | B Toke | TEAM RHINO RACING | 10 | 00:21.894 | 56.16 kmh / 33.6 mph | 00:01:29:663 | Yamaha YZ450F 2023 | 10 | 20 | Completed | ||
5 | B Con | 125 | 00:22.267 | 55.8 kmh / 33.6 mph | 00:01:28:620 | Kawasaki KX250 2023 | 5 | 15 | Completed | ||
6 |
A
Louge
|
167 | 00:22.642 | 55.08 kmh / 33.6 mph | 00:01:29:887 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | A mxmester | TEAM RHINO R | 157 | 00:25.559 | 56.16 kmh / 33.6 mph | 00:01:30:080 | Yamaha YZ450F 2023 | 10 | 12 | Completed | ||
8 |
A
TRYKOLA
|
24 | 00:31.506 | 55.8 kmh / 33.6 mph | 00:01:28:677 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
9 | A F Jensen TEAM RHINO RACING | 936 | 00:37.681 | 53.28 kmh / 31.36 mph | 00:01:39:437 | Yamaha YZ450F 2023 | 5 | 17 | Completed | ||
10 | B danger wheelie | 199 | 00:41.509 | 53.28 kmh / 31.36 mph | 00:01:28:637 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
11 | C africannuker69 | 1 | 00:49.108 | 54 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 15 | 4 | Completed | ||
12 |
A
Masonprice493
|
493 | 00:53.057 | 50.04 kmh / 29.12 mph | 00:01:40:517 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 | B Jerami | 170 | 00:54.395 | 52.2 kmh / 31.36 mph | 00:03:01:337 | KTM 350 SX-F 2023 | 15 | 7 | Completed | ||
14 | C Juicy | 2 | 01:00.907 | 49.68 kmh / 29.12 mph | 00:01:38:477 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
15 | C Vikotor | 804 | 01:02.336 | 48.96 kmh / 29.12 mph | 00:01:39:947 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
16 |
B
Alan 249
|
249 | 01:16.944 | 49.68 kmh / 29.12 mph | 00:01:40:637 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
17 | C Tr1lle | 663 | N/A | 34.992 kmh / 21.728 mph | 00:02:47:387 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
18 | C Kaizer | 823 | N/A | 38.88 kmh / 22.4 mph | 00:03:47:837 | Fantic XXF 250 2023 | 5 | 1 | Completed | ||
19 | C Bekolamaa | 459 | N/A | 35.784 kmh / 22.176 mph | N/A | Husqvarna FC 450 2023 | 20 | 2 | Completed | ||
20 | C p2steezy | 425 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
21 |
C
J-STEEZY
|
73 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
22 | B Arvid | FR Racing Team | 222 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |