Scherer CT
F Jensen TEAM RHINO RACING | gilbert-is-god | mxmester | TEAM RHINO R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A F Jensen TEAM RHINO RACING | 936 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:00:56:797 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
2 | C gilbert-is-god | 577 | 00:29.852 | 57.96 kmh / 35.84 mph | 00:00:58:683 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | A mxmester | TEAM RHINO R | 157 | 00:31.983 | 59.76 kmh / 35.84 mph | 00:00:56:953 | Yamaha YZ450F 2023 | 1 | 9 | Completed | ||
4 | B BrownGOSLOWRACING | 610 | 00:34.065 | 58.68 kmh / 35.84 mph | 00:00:58:257 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
5 | C ZoWaiLe | 103 | 00:35.052 | 59.76 kmh / 35.84 mph | 00:00:59:403 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
6 |
A
TRYKOLA
|
24 | 00:38.594 | 59.04 kmh / 35.84 mph | 00:00:57:457 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
7 |
C
J-STEEZY
|
73 | 00:43.506 | 57.96 kmh / 35.84 mph | 00:00:58:070 | Yamaha YZ450F 2023 | 1 | 10 | Completed | ||
8 | A GoonSquad | 85 | 00:49.944 | 56.52 kmh / 33.6 mph | 00:00:57:417 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
9 |
A
ROGET Yohan I GMX Support
|
452 | 00:51.015 | 56.16 kmh / 33.6 mph | 00:01:01:520 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
10 | B Toke | TEAM RHINO RACING | 10 | 00:52.335 | 57.6 kmh / 35.84 mph | 00:00:56:237 | Yamaha YZ250F 2024 | 4 | 13 | Completed | ||
11 |
A
Justin H
|
475 | 01:04.884 | 52.92 kmh / 31.36 mph | 00:01:04:420 | Honda CRF250R 2023 | 1 | 19 | Completed | ||
12 | C dakota4010 | 94 | 01:08.250 | 53.28 kmh / 31.36 mph | 00:01:01:503 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
13 | C carlitos | 119 | N/A | 51.84 kmh / 31.36 mph | 00:01:05:467 | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
14 | C Ahlgren | 97 | N/A | 52.92 kmh / 31.36 mph | 00:00:58:633 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
15 |
A
Captain_louie56
|
56 | N/A | 50.4 kmh / 31.36 mph | 00:01:04:950 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
16 | B Maxnahven | 197 | N/A | 51.12 kmh / 31.36 mph | 00:01:05:183 | Suzuki RM-Z250 2023 | 0 | 12 | Completed | ||
17 | C roro | 19 | N/A | 53.28 kmh / 31.36 mph | 00:01:00:787 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
18 | B drey | 12 | N/A | 30.204 kmh / 18.592 mph | 00:02:13:383 | Husqvarna FC 450 2023 | 0 | 16 | Completed | ||
19 | C xapex | 22 | N/A | 29.736 kmh / 18.368 mph | N/A | GasGas MC 250F 2024 | 2 | 4 | Completed | ||
20 | B Jerami | 170 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 10 | Completed |