Walnut
Phantom | Private | BlownOutDiaper | Martin | HYP Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Phantom | Private
|
610 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:623 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
2 |
A
BlownOutDiaper
|
934 | 00:00.763 | 54.72 kmh / 33.6 mph | 00:01:24:993 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 |
A
Martin | HYP Racing
|
967 | 00:01.994 | 55.08 kmh / 33.6 mph | 00:01:24:090 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
4 | C Langlois | 272 | 00:05.900 | 55.08 kmh / 33.6 mph | 00:01:23:770 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
5 | A bermblaster275 | 575 | 00:06.662 | 55.8 kmh / 33.6 mph | 00:01:21:977 | Fantic XXF 450 2023 | 0 | 7 | Completed | ||
6 | B RiderRaw | 568 | 00:10.831 | 54 kmh / 33.6 mph | 00:01:25:187 | KTM 125 SX 2023 | 0 | 6 | Completed | ||
7 | C KBG | 723 | 00:18.536 | 50.76 kmh / 31.36 mph | 00:01:30:637 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
8 |
B
AdaptJosh
|
437 | 00:20.106 | 52.2 kmh / 31.36 mph | 00:01:28:733 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
9 | B JoquanMoney | RF Racing | 121 | 00:22.534 | 52.56 kmh / 31.36 mph | 00:01:26:840 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
10 |
A
Beany69
|
2 | 00:27.362 | 51.84 kmh / 31.36 mph | 00:01:27:900 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
11 | B Fanninj | 835 | 00:28.696 | 52.2 kmh / 31.36 mph | 00:01:26:057 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
12 | C jjyoungster98 | 543 | 00:37.254 | 49.32 kmh / 29.12 mph | 00:01:30:430 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
13 | C Frostybeaver | 13 | 00:40.093 | 48.96 kmh / 29.12 mph | 00:01:29:600 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C Braxton FMF FXR FTA MOXTM | 131 | 00:43.882 | 52.56 kmh / 31.36 mph | 00:01:32:607 | Yamaha YZ450F 2023 | 30 | 1 | Completed | ||
15 | B Krumbble | 16 | 00:46.506 | 48.6 kmh / 29.12 mph | 00:01:34:180 | Fantic XXF 450 2023 | 0 | 17 | Completed | ||
16 |
A
dlanz154
|
22 | 00:49.400 | 47.88 kmh / 29.12 mph | 00:01:33:513 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
17 | C Makaveli | 595 | 00:50.045 | 47.88 kmh / 29.12 mph | 00:01:34:603 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
18 | C unkwn | 59 | 00:52.895 | 47.16 kmh / 29.12 mph | 00:01:39:367 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
19 | B Woodson | 33 | 01:55.326 | 41.4 kmh / 24.64 mph | 00:01:29:523 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
20 | C lhensley477 | 440 | 55:18.199 | 41.4 kmh / 24.64 mph | 00:01:45:427 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
21 | C felipe | 21 | N/A | 32.004 kmh / 19.712 mph | 00:02:14:137 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
22 |
A
RS314 | 7PMX
|
314 | N/A | 30.528 kmh / 18.816 mph | 00:03:04:170 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
23 | C ayeeohh | 6 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |