Farm14
Motobrandon314 | JoquanMoney | RF Racing | SUM-DING-WONG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Motobrandon314 | 314 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:27:127 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
2 | B JoquanMoney | RF Racing | 121 | 00:14.835 | 55.08 kmh / 33.6 mph | 00:01:31:393 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
3 | A SUM-DING-WONG | 333 | 00:22.457 | 54 kmh / 33.6 mph | 00:01:30:727 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
4 | C FST DOM | 131 | N/A | 35.568 kmh / 21.952 mph | 00:02:48:977 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
5 | C Complex | 238 | N/A | 29.88 kmh / 18.592 mph | N/A | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
6 |
B
Winters
|
2 | N/A | 33.768 kmh / 20.832 mph | N/A | Husqvarna FC 250 2023 | 30 | 0 | Completed |