Farm14
chrillzilla | c0ga | Winters |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A chrillzilla | 869 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:30:177 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B c0ga | 574 | 00:12.684 | 53.28 kmh / 31.36 mph | 00:01:34:540 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
3 |
B
Winters
|
604 | 00:22.683 | 52.56 kmh / 31.36 mph | 00:01:32:613 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
4 | C CRXZY | 737 | 00:31.057 | 52.92 kmh / 31.36 mph | 00:01:36:573 | Husqvarna FC 450 2023 | 5 | 9 | Completed | ||
5 | B MX BERRY | 309 | 00:31.585 | 53.28 kmh / 31.36 mph | 00:01:30:557 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
6 | C Nate | 9 | 00:33.565 | 52.92 kmh / 31.36 mph | 00:01:33:227 | Husqvarna FC 450 2023 | 10 | 3 | Completed | ||
7 |
A
dlanz154
|
22 | 00:36.394 | 51.12 kmh / 31.36 mph | 00:01:46:300 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | B ds12 | 12 | 00:36.407 | 57.24 kmh / 33.6 mph | N/A | Husqvarna TC 250 2023 | 40 | 3 | Completed | ||
9 | C hwray23 | 91 | 00:45.215 | 50.4 kmh / 31.36 mph | 00:01:47:603 | KTM 350 SX-F 2023 | 5 | 1 | Completed | ||
10 | C stan | 314 | 00:51.378 | 49.32 kmh / 29.12 mph | 00:01:40:330 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
11 | B zoio | 50 | 00:06.831 | 50.04 kmh / 29.12 mph | 00:01:30:480 | Honda CRF450R 2023 | 0 | 8 | Completed | ||
12 |
B
RWH | GETBETTER
|
766 | 00:37.965 | 47.52 kmh / 29.12 mph | 00:01:33:587 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 | C caedenmorrispc | 147 | 55:06.570 | 45.72 kmh / 26.88 mph | 00:01:38:920 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
14 | A REGERAT | 149 | N/A | 32.04 kmh / 19.936 mph | N/A | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
15 | C winkeltom23 | 235 | N/A | 29.916 kmh / 18.592 mph | N/A | Honda CRF250R 2023 | 40 | 2 | Completed | ||
16 | C lighterteo | 110 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
17 | C Hobden | 414 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
18 | C henrylewis48 | 48 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
19 | B BumpyJim | 697 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 | C LucasThaPlug | 6 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 | C Leetabix | 788 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
22 | C Ghost | 212 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |