Walnut
TJ | Solitude Visuals | doru | ineil7 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
TJ | Solitude Visuals
|
884 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:24:067 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | B doru | 22 | 00:08.607 | 50.76 kmh / 31.36 mph | 00:01:33:467 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
3 | C ineil7 | 441 | 00:10.221 | 51.12 kmh / 31.36 mph | 00:01:32:497 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
4 | B c0ga | 13 | 00:10.404 | 52.2 kmh / 31.36 mph | 00:01:29:410 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
5 | B commander monkey | 2 | 00:13.700 | 50.4 kmh / 31.36 mph | 00:01:31:333 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | C YungYoder | 784 | 00:14.621 | 51.48 kmh / 31.36 mph | 00:01:26:493 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C jimm336 | 336 | 00:15.662 | 51.12 kmh / 31.36 mph | 00:01:26:877 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
8 | C oiza | 69 | 00:18.488 | 50.4 kmh / 31.36 mph | 00:01:27:920 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
9 |
A
Snoopy
|
1 | 00:31.902 | 48.24 kmh / 29.12 mph | 00:01:33:673 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
10 | C wix2swervy | 181 | 01:01.847 | 44.28 kmh / 26.88 mph | 00:01:43:117 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | C skilz | 71 | 01:18.184 | 42.84 kmh / 24.64 mph | 00:01:32:517 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
12 | B Dilute_Tiger | 222 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
13 | C Herra 47 | 47 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |