HydraHill
VTEC | Rocky | SwigittySuede |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A VTEC | 34 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:10:533 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
2 | B Rocky | 444 | 00:58.466 | 45.72 kmh / 26.88 mph | 00:01:21:520 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | A SwigittySuede | 604 | N/A | 24.984 kmh / 15.456 mph | 00:02:55:740 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 | A SUM-DING-WONG | 333 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
5 |
A
Mat | SIMPLYPINNED x SHG
|
52 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |