Washington
RS314 | 7PMX | PW_8242 | MrT325 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
RS314 | 7PMX
|
314 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:53:903 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | C PW_8242 | 42 | 00:03.328 | 50.4 kmh / 31.36 mph | 00:01:56:547 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B MrT325 | 325 | 00:07.766 | 51.12 kmh / 31.36 mph | 00:01:54:640 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
4 | B Vanilla_Gorilla | 28 | 00:12.223 | 50.76 kmh / 31.36 mph | 00:01:53:293 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
5 | B JiggaDame | 290 | 00:16.746 | 49.68 kmh / 29.12 mph | 00:02:04:080 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
6 | C Andersen | Loking For Team | 7 | 00:20.370 | 49.68 kmh / 29.12 mph | 00:02:01:110 | Suzuki RM-Z450 2023 | 5 | 11 | Completed | ||
7 | C GKay | 489 | 00:21.724 | 50.04 kmh / 29.12 mph | 00:02:02:017 | Yamaha YZ450F 2023 | 10 | 16 | Completed | ||
8 | A Gerk | 151 | 00:24.073 | 50.04 kmh / 29.12 mph | 00:01:55:880 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
9 | B Keeney | 722 | 00:25.278 | 48.96 kmh / 29.12 mph | 00:01:55:103 | Yamaha YZ450F 2023 | 0 | 15 | Completed | ||
10 |
B
KoolAidzMan
|
208 | 00:41.191 | 46.44 kmh / 26.88 mph | 00:02:04:003 | Yamaha YZ450F 2023 | 5 | 12 | Completed | ||
11 |
A
Boonie | 7PMX
|
864 | 00:42.850 | 46.8 kmh / 29.12 mph | 00:02:02:863 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
12 | C kickstand36 | 236 | 00:44.856 | 46.44 kmh / 26.88 mph | 00:02:14:213 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
13 | B Arbavette | 390 | 01:17.526 | 43.92 kmh / 26.88 mph | 00:02:07:257 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C rasta mouse | 13 | 01:59.633 | 42.12 kmh / 24.64 mph | 00:02:18:550 | KTM 450 SX-F 2023 | 15 | 0 | Completed | ||
15 | C kadence | 638 | N/A | 25.56 kmh / 15.904 mph | N/A | GasGas MC 450F 2024 | 5 | 1 | Completed | ||
16 | B Frash | 3 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
17 | C HogaFan | 741 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
18 | C ajmurdoch16 | 25 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 9 | Completed | ||
19 | C shmuck | 825 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
20 |
B
BigBootyBikes
|
199 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
21 | B JSUSK | 30 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | C carsonreed30 | 18 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |