Walnut
Pumu | Juan Gomez | TOW1N | In-and-out-bandits HellBell |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Pumu | 2 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:21:983 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
2 | A Juan Gomez | TOW1N | 19 | 00:11.429 | 57.6 kmh / 35.84 mph | 00:01:23:887 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | B In-and-out-bandits HellBell | 624 | 00:20.070 | 56.52 kmh / 33.6 mph | 00:01:24:607 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
4 | A ABOMBAO | 561 | 00:21.158 | 62.28 kmh / 38.08 mph | 00:01:27:720 | KTM 450 SX-F 2023 | 75 | 8 | Completed | ||
5 | C VC_pax | 346 | 00:27.348 | 55.8 kmh / 33.6 mph | 00:01:26:313 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
6 |
B
mikeysixguns
|
66 | 00:30.122 | 55.44 kmh / 33.6 mph | 00:01:24:673 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
7 | B Szczebel | GKLB | 206 | 00:41.787 | 52.92 kmh / 31.36 mph | 00:01:32:647 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
8 | B Rich | CDI Racing | 212 | N/A | 51.48 kmh / 31.36 mph | 00:01:29:507 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
9 | C martinez | 34 | N/A | 50.04 kmh / 29.12 mph | 00:01:28:730 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
10 | A JaviMx | 969 | N/A | 49.68 kmh / 29.12 mph | 00:01:32:787 | KTM 450 SX-F 2023 | 0 | 16 | Completed | ||
11 | B Swamp dust | 914 | N/A | 50.4 kmh / 31.36 mph | 00:01:32:060 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
12 | C Rhylee | GT Creations x TJCD gc | 126 | N/A | 50.04 kmh / 29.12 mph | 00:01:29:017 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
13 | N/A | 541 | N/A | 47.16 kmh / 29.12 mph | 00:01:32:247 | TM MX 450 Fi 2023 | 10 | 3 | Completed | ||
14 |
A
Galinjo
|
317 | N/A | 49.32 kmh / 29.12 mph | 00:01:26:300 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
15 | C losgreenlanterns | 386 | N/A | 27.54 kmh / 17.024 mph | 00:03:01:220 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
16 | C GATHER22 | 22 | N/A | 33.516 kmh / 20.832 mph | 00:02:47:707 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
17 | C In-and-out-banditsTACOBELL | 747 | N/A | 13.68 kmh / 8.512 mph | 00:06:50:453 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
18 | C Gazvoda | 18 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
19 |
A
JH17BMO
|
17 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |