Washington
Motobrandon314 | Anthrax | RustySparks |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Motobrandon314 | 314 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:50:217 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
2 | A Anthrax | 33 | 00:01.387 | 52.92 kmh / 31.36 mph | 00:01:51:723 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
3 | A RustySparks | 6 | 00:13.286 | 51.84 kmh / 31.36 mph | 00:01:54:250 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | C binitro | 69 | 00:14.592 | 51.84 kmh / 31.36 mph | 00:01:53:110 | Honda CRF250R 2023 | 0 | 14 | Completed | ||
5 |
B
Scatman | ZADA
|
232 | 00:19.429 | 51.12 kmh / 31.36 mph | 00:01:54:730 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C coy155 | 155 | 00:58.183 | 46.44 kmh / 26.88 mph | 00:02:05:783 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
7 | C cc54 | 54 | 01:06.954 | 47.16 kmh / 29.12 mph | 00:02:03:113 | KTM 450 SX-F 2023 | 15 | 1 | Completed | ||
8 | C Sedwick | 352 | 01:08.335 | 45.72 kmh / 26.88 mph | 00:02:15:233 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
9 | C deganshreds | 929 | 01:25.756 | 45.72 kmh / 26.88 mph | 00:02:02:673 | Yamaha YZ250F 2023 | 5 | 2 | Completed | ||
10 | C Villopoto | 187 | 01:27.777 | 45 kmh / 26.88 mph | 00:03:54:757 | GasGas MC 250 2024 | 10 | 4 | Completed | ||
11 | C GooseFighter | 900unassist | 88 | 01:28.338 | 46.08 kmh / 26.88 mph | 00:02:04:310 | Suzuki RM-Z450 2023 | 15 | 4 | Completed | ||
12 | C Malcolm | 89 | N/A | 38.88 kmh / 22.4 mph | N/A | Kawasaki KX450 2023 | 15 | 7 | Completed | ||
13 |
A
Rugger Man
|
82 | 01:54.242 | 35.208 kmh / 21.728 mph | 00:02:54:947 | KTM 450 SX-F 2023 | 15 | 8 | Completed | ||
14 | C Trenbolone | 497 | 01:29.035 | 39.96 kmh / 24.64 mph | 00:02:12:653 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
15 | C farmer bob | 821 | N/A | 31.824 kmh / 19.712 mph | 00:06:50:063 | Honda CRF450R 2023 | 5 | 2 | Completed | ||
16 | C GGoober720 | 720 | N/A | 33.552 kmh / 20.832 mph | 00:03:29:073 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
17 | A AWood | SYS | 729 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
18 | A Deegz | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |