Scherer CT
IH | LEXA MX RACING | Meager | IronMike | MRM Racing Team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C IH | LEXA MX RACING | 756 | 00:00.000 | 63 kmh / 38.08 mph | 00:00:55:593 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
2 | B Meager | 42 | 00:11.250 | 63 kmh / 38.08 mph | 00:00:55:057 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
3 | A IronMike | MRM Racing Team | 777 | 00:12.492 | 61.2 kmh / 38.08 mph | 00:00:58:017 | Yamaha YZ450F 2023 | 1 | 6 | Completed | ||
4 | B FR MamaLePen | 737 | 00:12.822 | 60.84 kmh / 35.84 mph | 00:00:58:887 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
5 | C Chad Weed | 27 | 00:12.972 | 61.2 kmh / 38.08 mph | 00:00:57:027 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | A BMARTIN | SOUTHBOUND RACING | 81 | 00:17.585 | 60.12 kmh / 35.84 mph | 00:00:55:590 | Suzuki RM-Z450 2023 | 0 | 14 | Completed | ||
7 | B devitto190 | 190 | 00:18.632 | 60.48 kmh / 35.84 mph | 00:00:57:743 | Kawasaki KX250 2023 | 3 | 5 | Completed | ||
8 | B Ryze | 72 | 00:22.451 | 60.48 kmh / 35.84 mph | 00:00:58:210 | Suzuki RM-Z450 2023 | 1 | 0 | Completed | ||
9 | B Szczebel | GKLB | 206 | 00:30.026 | 59.04 kmh / 35.84 mph | 00:00:58:343 | GasGas MC 450F 2024 | 2 | 12 | Completed | ||
10 | B benni | 515 | 00:36.092 | 57.6 kmh / 35.84 mph | 00:01:01:797 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
11 | C BLURRYD_BOT | 77 | 00:37.239 | 56.88 kmh / 33.6 mph | 00:00:58:940 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
12 | B Manfred_53_arbeitssuchend | 98 | 00:39.022 | 57.6 kmh / 35.84 mph | 00:01:00:410 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
13 | B Saintkiuler ARG | 101 | 00:48.069 | 56.16 kmh / 33.6 mph | 00:01:00:947 | KTM 450 SX-F 2023 | 1 | 11 | Completed | ||
14 | C pasi22 | 2 | 00:48.369 | 56.16 kmh / 33.6 mph | 00:01:01:807 | GasGas MC 250F 2024 | 2 | 12 | Completed | ||
15 | B jaska | 486 | 00:52.163 | 56.16 kmh / 33.6 mph | 00:01:02:750 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
16 |
A
dlanz154
|
22 | 00:59.533 | 55.8 kmh / 33.6 mph | 00:01:02:487 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
17 | A GeekedUpLouis | GKLB | 685 | 01:00.307 | 55.44 kmh / 33.6 mph | 00:00:59:840 | Kawasaki KX450 2023 | 2 | 5 | Completed | ||
18 |
B
Running Gag
|
29 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 3 | Completed | ||
19 | C daniel | 751 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 | C enzomathis54 | 725 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 | C MIGLIU | 213 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |