Scherer CT
Bruno | Simon ARG | Blue40 | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bruno | 639 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:00:57:607 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
2 | A Simon ARG | 17 | 00:02.484 | 63 kmh / 38.08 mph | 00:00:56:193 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
3 | A Blue40 | Privateer | 407 | 00:14.083 | 60.48 kmh / 35.84 mph | 00:00:57:850 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
4 | B DropBack | 94 | 00:14.805 | 59.04 kmh / 35.84 mph | 00:01:00:613 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
5 |
A
Bambe69
|
55 | 00:36.178 | 56.52 kmh / 33.6 mph | 00:01:01:197 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
6 |
A
CoeCoePopz
|
238 | 00:41.834 | 56.52 kmh / 33.6 mph | 00:00:58:570 | Suzuki RM-Z450 2023 | 1 | 2 | Completed | ||
7 | C MrSoapyBunz | 693 | 00:42.231 | 55.8 kmh / 33.6 mph | 00:00:58:897 | Suzuki RM-Z450 2023 | 1 | 3 | Completed | ||
8 | B Boom_9 | 2 | 00:44.335 | 55.44 kmh / 33.6 mph | 00:00:58:700 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
9 | B declann | 581 | N/A | 32.544 kmh / 20.16 mph | 00:02:03:810 | KTM 250 SX-F 2023 | 0 | 1 | Completed |