MXGP of Imola 2019
JKINSELLA | RHR RACING | Bazmoto | Nitropical |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B JKINSELLA | RHR RACING | 412 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:21:310 | Kawasaki KX450 2023 | 10 | 3 | Completed | ||
2 | A Bazmoto | 67 | 00:02.863 | 55.8 kmh / 33.6 mph | 00:01:22:167 | KTM 250 SX-F 2023 | 10 | 6 | Completed | ||
3 | A Nitropical | 2 | 00:20.283 | 54 kmh / 33.6 mph | 00:01:21:610 | Kawasaki KX250 2023 | 10 | 14 | Completed | ||
4 | A Heinie | 509 | 00:24.190 | 55.44 kmh / 33.6 mph | 00:01:23:957 | KTM 450 SX-F 2023 | 10 | 5 | Completed | ||
5 | PRO Carl TEAM FR | 17 | 00:27.073 | 52.2 kmh / 31.36 mph | 00:01:25:247 | Honda CRF250R 2023 | 5 | 1 | Completed | ||
6 | A OXID44260 | 24 | 00:29.604 | 52.2 kmh / 31.36 mph | 00:01:26:193 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
7 | A Mckcloudy | teamless | 80 | 00:40.474 | 53.64 kmh / 31.36 mph | 00:01:31:467 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
8 | A Jdyz125 | 192 | 00:45.985 | 51.84 kmh / 31.36 mph | 00:01:24:940 | Kawasaki KX450 2023 | 15 | 0 | Completed | ||
9 | A Polltek |FMRT | 232 | 00:59.405 | 51.48 kmh / 31.36 mph | 00:01:25:013 | KTM 450 SX-F 2023 | 5 | 11 | Completed | ||
10 |
A
Turar_53
|
53 | 01:06.933 | 51.12 kmh / 31.36 mph | 00:01:29:863 | Honda CRF450R 2023 | 5 | 4 | Completed | ||
11 | A Mari0 | 219 | 01:07.821 | 50.76 kmh / 31.36 mph | 00:01:25:147 | Honda CRF250R 2023 | 10 | 6 | Completed | ||
12 | A Parker | 221 | 01:11.762 | 50.76 kmh / 31.36 mph | 00:01:26:913 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
13 | A Fischi | FMRT | 242 | 01:19.007 | 49.32 kmh / 29.12 mph | 00:01:27:770 | Husqvarna FC 250 2023 | 10 | 8 | Completed | ||
14 | B Aiiroh 14 | 14 | N/A | 48.96 kmh / 29.12 mph | 00:01:32:417 | Yamaha YZ450F 2023 | 5 | 7 | Completed | ||
15 | B Possamai | 243 | N/A | 46.8 kmh / 29.12 mph | 00:01:31:287 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
16 | A HighQ | Galpin Motosports | 411 | N/A | 44.64 kmh / 26.88 mph | 00:01:36:927 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
17 | A John Cena | 227 | N/A | 42.12 kmh / 24.64 mph | 00:01:28:187 | Husqvarna FC 450 2023 | 5 | 7 | Completed | ||
18 | A Kingjunior | TEAM FURY ESPORT | 138 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
19 | A Knowles30 | 830 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |