KeLLz - Unadilla 2022
Aiiroh 14 | MK 37 | Intrinzic Graphix | Heinie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Aiiroh 14 | 14 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:02:08:020 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
2 | A MK 37 | Intrinzic Graphix | 37 | 00:00.263 | 64.08 kmh / 38.08 mph | 00:02:07:180 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
3 | B Heinie | 509 | 00:07.870 | 63.72 kmh / 38.08 mph | 00:02:08:493 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
4 | A Bazmoto | 67 | 00:10.342 | 63.72 kmh / 38.08 mph | 00:02:06:797 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
5 | A Nitropical | 2 | 00:32.348 | 61.56 kmh / 38.08 mph | 00:02:09:943 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 | A Polltek |FMRT | 232 | 00:36.558 | 61.2 kmh / 38.08 mph | 00:02:10:997 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
7 | A DYNiiRY | Looking For Team | 305 | 00:43.517 | 60.84 kmh / 35.84 mph | 00:02:13:700 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
8 | B Mari0 | 388 | 00:58.709 | 59.76 kmh / 35.84 mph | 00:02:14:967 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
9 | B Donski- BYM | 215 | 00:58.876 | 59.76 kmh / 35.84 mph | 00:02:13:917 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
10 | B LV 76 | 76 | 01:03.893 | 59.04 kmh / 35.84 mph | 00:02:17:517 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
11 | A Kingjunior | TEAM FURY ESPORT | 138 | 01:18.131 | 57.96 kmh / 35.84 mph | 00:02:29:973 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
12 | C Gayland | 69 | 01:19.762 | 57.6 kmh / 35.84 mph | 00:02:27:167 | Fantic XX250 2023 | 2 | 24 | Completed | ||
13 | PRO Carl TEAM FR | 17 | 01:45.524 | 55.8 kmh / 33.6 mph | 00:02:17:807 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
14 | B Fischi | FMRT | 242 | 02:12.266 | 54.36 kmh / 33.6 mph | 00:02:20:387 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
15 | C Carson x kws | 534 | 02:14.342 | 54.72 kmh / 33.6 mph | 00:02:22:460 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
16 |
B
Possamai
|
243 | N/A | 50.76 kmh / 31.36 mph | 00:02:16:387 | KTM 450 SX-F 2023 | 3 | 6 | Completed | ||
17 | B Gasche | 19 | N/A | 57.24 kmh / 33.6 mph | 00:02:27:287 | KTM 450 SX-F 2023 | 1 | 12 | Completed | ||
18 | C jugumble | 52 | N/A | 46.08 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
19 | C Seth Arnett | Arnett Racing | 467 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
20 | B dommy | 426 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |