Freestone Raceway
Randy | KLUGE_743 | wreck it ralph |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Randy | 13 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:37:740 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
2 | A KLUGE_743 | 943 | 00:24.834 | 52.92 kmh / 31.36 mph | 00:02:38:930 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
3 | A wreck it ralph | 22 | 00:29.092 | 53.28 kmh / 31.36 mph | 00:02:38:820 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | A Pihkala | 120 | 00:35.782 | 51.12 kmh / 31.36 mph | 00:02:48:793 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 | B DONALD TRUMP | 702 | 00:40.148 | 52.56 kmh / 31.36 mph | 00:02:38:997 | KTM 450 SX-F 2023 | 3 | 8 | Completed | ||
6 | A DYNiiRY | APEX RACING TEAM | 305 | 00:41.847 | 52.2 kmh / 31.36 mph | 00:02:41:597 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
7 | A Polltek |FMRT | 232 | 00:44.007 | 52.92 kmh / 31.36 mph | 00:02:36:617 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
8 | B Gasche | 19 | 00:45.941 | 50.76 kmh / 31.36 mph | 00:02:41:540 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
9 | A honda_243 | 243 | 00:51.465 | 50.76 kmh / 31.36 mph | 00:02:44:897 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
10 |
A
crouse621
|
621 | 01:00.860 | 51.48 kmh / 31.36 mph | 00:02:37:323 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
11 | B dommy | 214 | 01:04.891 | 49.68 kmh / 29.12 mph | 00:02:44:307 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
12 | C aaronbethel2 | 989 | 51:28.144 | 42.48 kmh / 24.64 mph | 00:03:02:377 | Fantic XXF 450 2023 | 0 | 1 | Completed | ||
13 | A Faysal Dorton | MCR | Moderator | 110 | N/A | 45 kmh / 26.88 mph | 00:02:42:330 | Yamaha YZ250 2023 | 1 | 0 | Completed | ||
14 | C Seth Arnett | Arnett Racing | 467 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
15 |
B
MrJM14
|
14 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
16 | A Fischi | FMRT | 242 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
17 | A he64 | 15 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |