Freestone Raceway
brozillo | Waddles | Jacob |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A brozillo | 126 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:27:517 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
2 | B Waddles | 43 | 00:22.420 | 55.8 kmh / 33.6 mph | 00:02:30:107 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
3 | A Jacob | 42 | 00:28.057 | 54.36 kmh / 33.6 mph | 00:02:33:663 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
4 | B jerrywasaracecardriver225 | 225 | 00:40.285 | 53.28 kmh / 31.36 mph | 00:02:37:800 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
5 | B Ruger Morgan 369 | 369 | 00:44.561 | 53.28 kmh / 31.36 mph | 00:02:35:237 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
6 | A ill_slap_u | 2 | 00:48.064 | 52.2 kmh / 31.36 mph | 00:02:42:130 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
7 | B dommy | 426 | 00:53.442 | 52.2 kmh / 31.36 mph | 00:02:40:873 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
8 | C MINTSY17 | 96 | 01:00.425 | 52.92 kmh / 31.36 mph | 00:05:47:097 | GasGas MC 450F 2024 | 3 | 0 | Completed | ||
9 |
A
Strong
|
55 | 01:04.251 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 3 | 3 | Completed | ||
10 | B StormcloutTTV | 1 | 02:02.263 | 47.88 kmh / 29.12 mph | 00:02:56:897 | Honda CRF250R 2023 | 0 | 1 | Completed |