Marata_RS
Equations | Low Signal Decals | TOLSMA | Ole | WE-Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Equations | Low Signal Decals | 15 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:07:247 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
2 | A TOLSMA | 65 | 00:20.455 | 59.04 kmh / 35.84 mph | 00:01:09:223 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
3 | B Ole | WE-Racing | 185 | 00:24.367 | 57.96 kmh / 35.84 mph | 00:01:12:580 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
4 | B CapN_Clutch | 976 | 00:24.487 | 57.96 kmh / 35.84 mph | 00:01:12:230 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
5 | A pops MX911 | 144 | 00:27.226 | 57.96 kmh / 35.84 mph | 00:01:09:893 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
6 | A SEKLUND 96 | 96 | 00:35.202 | 57.24 kmh / 33.6 mph | 00:01:10:563 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
7 | B wishma | 507 | 00:41.763 | 56.16 kmh / 33.6 mph | 00:01:13:317 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
8 | A Kraft | TSC x KDesign | 33 | 00:45.330 | 55.44 kmh / 33.6 mph | 00:01:12:317 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | A OXID44260 | 24 | 00:59.509 | 54.72 kmh / 33.6 mph | 00:01:12:647 | Yamaha YZ450F 2023 | 2 | 4 | Completed | ||
10 | B Sphynx | 45 | 01:05.178 | 53.64 kmh / 31.36 mph | 00:01:15:760 | Husqvarna TC 125 2023 | 3 | 2 | Completed | ||
11 |
A
Turar_53
|
53 | 01:06.330 | 52.92 kmh / 31.36 mph | 00:01:17:530 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
12 | B OGWayne | 714 | 01:14.737 | 52.2 kmh / 31.36 mph | 00:01:20:533 | KTM 250 SX-F 2023 | 3 | 3 | Completed |