DP117 - Afyonkarahisar 2024 GP
mxmester | TEAM RHINO RA | F Jensen TEAM RHINO RACING | honda_243 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mxmester | TEAM RHINO RA | 157 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:54:477 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | A F Jensen TEAM RHINO RACING | 936 | 00:03.234 | 55.08 kmh / 33.6 mph | 00:01:50:980 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | A honda_243 | 243 | 00:06.953 | 54.72 kmh / 33.6 mph | 00:01:54:960 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
4 | A Bas Rutten | 245 | 00:07.481 | 54.72 kmh / 33.6 mph | 00:01:56:630 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
5 | A philip de jong | 100 | 00:16.569 | 55.08 kmh / 33.6 mph | 00:01:53:807 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 |
A
SPEEDYMIKY
|
215 | 00:27.732 | 54 kmh / 33.6 mph | 00:01:55:027 | Yamaha YZ450F 2023 | 4 | 3 | Completed | ||
7 |
A
tchort
|
19 | 00:32.519 | 53.64 kmh / 31.36 mph | 00:01:53:790 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
8 | A Picky | ToRQ RT | 640 | 00:42.457 | 51.48 kmh / 31.36 mph | 00:02:00:570 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
9 | A Dylan | 15 | 00:46.274 | 52.56 kmh / 31.36 mph | 00:01:57:687 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
10 | A Maijk | 107 | 00:49.559 | 51.48 kmh / 31.36 mph | 00:02:06:140 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
11 |
A
Ulisses
|
61 | 01:00.720 | 52.56 kmh / 31.36 mph | 00:02:00:633 | Suzuki RM-Z450 2023 | 4 | 12 | Completed | ||
12 | A Krosser | 48 | 01:04.308 | 50.04 kmh / 29.12 mph | 00:02:08:007 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
13 | A Liam | 117 | 01:08.250 | 50.76 kmh / 31.36 mph | 00:02:02:817 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | A Tony Sopranos GABBAGOOL | 115 | 01:12.429 | 49.68 kmh / 29.12 mph | 00:02:06:593 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
15 |
A
TRYKOLA
|
24 | 02:11.734 | 45.36 kmh / 26.88 mph | 00:02:04:773 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
16 | A CDS | 408 | N/A | 43.56 kmh / 26.88 mph | 00:02:08:650 | GasGas MC 450F 2024 | 0 | 12 | Completed | ||
17 | PRO Majdo || BMS Racing | 72 | N/A | 30.204 kmh / 18.592 mph | 00:04:06:320 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
18 | C bray140r | 99 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
19 | A BRODY | ToRQ RT | 67 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |