KeLLz - Fox Raceway 2023
STYLEZ | Diaxpo | SKT RACING | bigOshee |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A STYLEZ | 7 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:26:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO Diaxpo | SKT RACING | 627 | 00:39.638 | 52.92 kmh / 31.36 mph | 00:02:25:553 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
3 | A bigOshee | 983 | 00:42.916 | 50.76 kmh / 31.36 mph | 00:02:40:077 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | C Manuel Blaya | TOW1N | 28 | 00:58.853 | 50.04 kmh / 29.12 mph | 00:02:34:830 | Husqvarna FC 450 2023 | 1 | 2 | Completed | ||
5 | A Kyan VD | TFE Academy | 95 | 01:12.636 | 49.32 kmh / 29.12 mph | 00:05:00:023 | KTM 450 SX-F 2023 | 5 | 13 | Completed | ||
6 | A AnuvaNewGuy | 72 | 01:22.505 | 48.24 kmh / 29.12 mph | 00:02:42:347 | Kawasaki KX250 2023 | 4 | 9 | Completed | ||
7 | A Loris6447 | 2 | 01:34.470 | 47.88 kmh / 29.12 mph | 00:02:39:477 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
8 | A braap | 544 | 01:36.438 | 46.44 kmh / 26.88 mph | 00:02:45:437 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
9 |
A
bnett78
|
194 | 01:48.148 | 46.44 kmh / 26.88 mph | 00:02:36:977 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
10 | A arjendeboer4 | 723 | 02:00.504 | 47.16 kmh / 29.12 mph | 00:02:41:907 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
11 | C cj1299 | 367 | 02:33.941 | 46.08 kmh / 26.88 mph | 00:02:47:950 | Husqvarna FC 250 2023 | 32 | 0 | Completed | ||
12 | A Reborn | 937 | N/A | 45 kmh / 26.88 mph | 00:02:31:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | A Galinity Grogust1 | 926 | N/A | 42.48 kmh / 24.64 mph | 00:02:37:163 | Fantic XXF 450 2023 | 0 | 13 | Completed | ||
14 | B nd122mx | 122 | N/A | 30.996 kmh / 19.264 mph | N/A | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
15 |
A
Hugo Dvl
|
455 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
16 | A Brenth | 295 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |