MOUSE - Motopark
Jet Fuel | Tiny | EcliplseCo | ArnyMoto |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jet Fuel | 77 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:10:693 | Husqvarna FC 450 2023 | 2 | 3 | Completed | ||
2 | A Tiny | EcliplseCo | 209 | 00:01.576 | 57.96 kmh / 35.84 mph | 00:02:07:650 | Husqvarna FC 250 2023 | 7 | 7 | Completed | ||
3 | PRO ArnyMoto | 20 | 00:08.793 | 56.88 kmh / 33.6 mph | 00:02:11:673 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
4 | A RensV17 | MCR Racing | 517 | 00:13.512 | 55.8 kmh / 33.6 mph | 00:02:09:120 | Husqvarna FC 450 2023 | 4 | 0 | Completed | ||
5 | A STYLEZ | 7 | 00:24.109 | 56.16 kmh / 33.6 mph | 00:02:10:793 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
6 | A DYniiRY | Looking For Team | 30 | 00:28.278 | 54.36 kmh / 33.6 mph | 00:02:17:997 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
7 | A hya | 27 | 00:35.181 | 54.36 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 5 | 7 | Completed | ||
8 | A Pandoss | SKT RACING | 712 | 00:36.182 | 54.72 kmh / 33.6 mph | 00:02:18:967 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
9 | B BrownGOSLOWRACING | 610 | 00:42.655 | 54.36 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 10 | Completed | ||
10 | A t1meo_p | 284 | 00:43.003 | 56.16 kmh / 33.6 mph | 00:02:13:653 | Husqvarna FC 250 2023 | 7 | 1 | Completed | ||
11 | A Gerk | 151 | 00:45.230 | 54 kmh / 33.6 mph | 00:02:15:997 | Suzuki RM-Z450 2023 | 1 | 8 | Completed | ||
12 |
A
dyldog
|
734 | 00:56.191 | 52.92 kmh / 31.36 mph | 00:02:27:810 | Husqvarna FC 250 2023 | 7 | 5 | Completed | ||
13 | A Maijk | 107 | 01:02.481 | 53.28 kmh / 31.36 mph | 00:02:19:473 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | A Thyzzou | FCrew | 102 | 01:09.244 | 52.92 kmh / 31.36 mph | 00:02:22:207 | KTM 250 SX-F 2023 | 11 | 19 | Completed | ||
15 | A Crossinffe | 6 | 01:24.722 | 51.84 kmh / 31.36 mph | 00:02:32:113 | Kawasaki KX250 2023 | 8 | 3 | Completed | ||
16 | A Palmjobber101 twitch | 101 | 01:31.308 | 50.76 kmh / 31.36 mph | N/A | GasGas MC 450F 2024 | 9 | 5 | Completed | ||
17 | C Mu1 Goku | 2 | 01:41.063 | 50.04 kmh / 29.12 mph | 00:02:37:123 | Yamaha YZ450F 2023 | 9 | 0 | Completed | ||
18 | C lvinnie85 | 21 | 02:02.678 | 47.88 kmh / 29.12 mph | 00:04:39:203 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
19 | A Bosetti I Pupuce Racing | 245 | N/A | 46.08 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
20 | C DUBBYZZZ | 45 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |