HurrenMX - BAJA BRAWL 2024
WOZ | CHTK Co | SheLuvBruss | Vaxis851 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A WOZ | CHTK Co | 417 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:40:407 | KTM 250 SX-F 2023 | 4 | 6 | Completed | ||
2 | A SheLuvBruss | 101 | 00:01.378 | 56.88 kmh / 33.6 mph | 00:01:42:450 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | A Vaxis851 | 851 | 00:09.725 | 56.52 kmh / 33.6 mph | 00:01:42:727 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
4 | A clem | cdp Racing | 633 | 00:21.989 | 55.8 kmh / 33.6 mph | 00:01:45:130 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
5 | A VegZ | 560 | 00:26.919 | 54.72 kmh / 33.6 mph | 00:01:44:557 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
6 | A Pickle FXR X Flow Vision | 94 | 00:31.940 | 53.64 kmh / 31.36 mph | 00:01:46:430 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
7 |
PRO
Niles | Cranking Rods | V8
|
24 | 00:37.961 | 55.08 kmh / 33.6 mph | 00:01:44:627 | Yamaha YZ250F 2024 | 3 | 11 | Completed | ||
8 | A hya | 27 | 00:39.717 | 53.28 kmh / 31.36 mph | 00:01:49:107 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
9 | B BrownGOSLOWRACING | 610 | 00:41.050 | 54 kmh / 33.6 mph | 00:01:46:677 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
10 | A Crossinffe | 6 | 00:57.245 | 52.92 kmh / 31.36 mph | 00:01:48:620 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
11 | A Wayde| FMC RACING TEAM | 912 | 01:18.855 | 49.32 kmh / 29.12 mph | 00:01:50:830 | Honda CRF250R 2023 | 1 | 8 | Completed | ||
12 | A CDS | 408 | 01:24.026 | 50.76 kmh / 31.36 mph | 00:01:48:427 | Husqvarna FC 450 2023 | 4 | 7 | Completed | ||
13 | B dulieu | 317 | 01:34.643 | 49.68 kmh / 29.12 mph | 00:01:51:243 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
14 |
A
McCARROLL
|
311 | 01:35.975 | 48.24 kmh / 29.12 mph | 00:01:56:970 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
15 | C __ | 253 | N/A | 44.28 kmh / 26.88 mph | 00:02:06:837 | Yamaha YZ450F 2023 | 14 | 3 | Completed | ||
16 | A Mari0 | 2 | N/A | 27.72 kmh / 17.248 mph | N/A | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
17 | C Brappp Looking for Team | 8 | N/A | 26.892 kmh / 16.576 mph | N/A | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
18 | A flyingoctopus783 | 783 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A SWESlinkman235 | 235 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show |