MOUSE - Motopark
|  |  |  | 
|---|---|---|
| Jetts Tight Pants | maccas | dylancoen97 | 
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jetts Tight Pants | 29 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:12:417 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 2 | A maccas | 133 | 00:04.716 | 56.88 kmh / 33.6 mph | 00:02:13:950 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
| 3 | A dylancoen97 | 97 | 00:16.449 | 57.24 kmh / 33.6 mph | N/A | Husqvarna FC 450 2023 | 4 | 3 | Completed | ||
| 4 | A undefined | 918 | 00:18.087 | 55.08 kmh / 33.6 mph | 00:02:09:103 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 5 | A SweetMeat | SPS | 473 | 00:26.834 | 55.08 kmh / 33.6 mph | 00:02:12:123 | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
| 6 | A edenyork209 | 209 | 00:30.936 | 54.36 kmh / 33.6 mph | 00:02:22:397 | Suzuki RM-Z450 2023 | 9 | 8 | Completed | ||
| 7 | A Jimbo | WPR | 412 | 00:35.096 | 55.44 kmh / 33.6 mph | 00:02:16:510 | KTM 250 SX-F 2023 | 3 | 9 | Completed | ||
| 8 | A Luke143d | 143 | 00:40.088 | 54.72 kmh / 33.6 mph | 00:02:19:500 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
| 9 | A CoffeyCups on YT | 10 | 00:40.240 | 56.16 kmh / 33.6 mph | 00:02:13:860 | Honda CRF250R 2023 | 16 | 1 | Completed | ||
| 10 | A BLAKE| Pit Pony Racing | 35 | 00:44.361 | 54 kmh / 33.6 mph | 00:02:18:747 | Kawasaki KX250 2023 | 6 | 6 | Completed | ||
| 11 | A 
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													Crash | CVR | 392 | 01:22.529 | 51.12 kmh / 31.36 mph | 00:02:30:700 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
| 12 | A brxkzn | 49 | 50:53.255 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
| 13 | A 
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													Turar_53 | 53 | 50:53.255 | 48.6 kmh / 29.12 mph | N/A | Honda CRF450R 2023 | 4 | 7 | Completed | ||
| 14 | A 
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													qbayk | 31 | N/A | 44.64 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 13 | 0 | Completed | ||
| 15 | A RobFTW | 323 | N/A | 44.64 kmh / 26.88 mph | N/A | Kawasaki KX450 2023 | 14 | 5 | Completed | ||
| 16 | C PLATE | 892 | N/A | 24.156 kmh / 15.008 mph | N/A | Honda CRF450R 2023 | 20 | 3 | Completed | ||
| 17 | A Green Tea | 205 | N/A | 33.156 kmh / 20.608 mph | N/A | GasGas MC 450F 2024 | 10 | 2 | Completed | ||
| 18 | C Killswitch | 42 | N/A | 26.064 kmh / 16.128 mph | N/A | Honda CRF450R 2023 | 5 | 3 | Completed | ||
| 19 | A KC Carlyle | ToRQ RT | 2 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
| 20 | B YETTER | 227 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 21 | C Pistol | 791 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | 
