DP117 - Afyonkarahisar 2024 GP
Johan Frisagråd | DIMITRY | Harvey | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Johan Frisagråd | 53 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:49:970 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A DIMITRY | 999 | 00:00.505 | 56.52 kmh / 33.6 mph | 00:01:52:720 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 | A Harvey | Privateer | 284 | 00:09.712 | 55.8 kmh / 33.6 mph | 00:01:50:053 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A MININUTS | BMG Racing | 833 | 00:17.622 | 55.8 kmh / 33.6 mph | 00:01:55:287 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 | A Kay | Team Fury Esports | 1 | 00:17.889 | 55.8 kmh / 33.6 mph | 00:01:53:563 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
6 | A Lucas Gurgel | FBR | 310 | 00:18.916 | 55.8 kmh / 33.6 mph | 00:01:52:197 | Husqvarna FC 450 2023 | 0 | 13 | Completed | ||
7 | PRO Mp196 | Team Fury Esports | 196 | 00:21.279 | 54 kmh / 33.6 mph | 00:01:59:590 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 |
PRO
SMOKEY || BMS Racing
|
4 | 00:24.444 | 54.36 kmh / 33.6 mph | 00:01:56:540 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
9 | A DYniiRY | Looking For Team | 30 | 00:40.019 | 52.92 kmh / 31.36 mph | 00:01:58:737 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
10 | A brokeboyfilmzmonsterarmy | 546 | 00:41.832 | 52.56 kmh / 31.36 mph | 00:02:00:087 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | A Tony Sopranos GABBAGOOL | 115 | 00:41.920 | 53.28 kmh / 31.36 mph | 00:01:59:537 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
12 | A Winckler | 15 | 00:50.580 | 52.92 kmh / 31.36 mph | 00:02:00:027 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
13 | A arjendeboer4 | 723 | 00:58.723 | 52.56 kmh / 31.36 mph | 00:02:01:313 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
14 | A stryker989 | 989 | 01:03.063 | 52.2 kmh / 31.36 mph | 00:02:00:960 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
15 | A WBM Psyccho33 | 33 | 01:26.415 | 48.96 kmh / 29.12 mph | 00:02:10:510 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | A Buddy | 333 | 01:28.092 | 50.04 kmh / 29.12 mph | 00:02:04:633 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
17 | A Fanaporc | Ytb | 40 | 01:41.103 | 48.96 kmh / 29.12 mph | 00:02:12:527 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
18 | A TikTok TGaming420X | 798 | 01:41.880 | 48.24 kmh / 29.12 mph | 00:02:13:847 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
19 | A BerRta34 | 34 | 01:50.072 | 48.24 kmh / 29.12 mph | 00:02:02:170 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
20 |
A
White Haze
|
357 | N/A | 43.92 kmh / 26.88 mph | 00:02:16:307 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
21 | C BOB | 629 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |