Poor Boyz MX - Motocross
Mp196 | Team Fury Esports | FoxBike35 | MMR | KRSD x JFS | Davelad | British Army mx |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Mp196 | Team Fury Esports | 196 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:40:127 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
2 | A FoxBike35 | MMR | KRSD x JFS | 335 | 00:02.720 | 57.24 kmh / 33.6 mph | 00:01:45:153 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 | A Davelad | British Army mx | 214 | 00:12.124 | 56.16 kmh / 33.6 mph | 00:01:43:237 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
4 | PRO Jaimy259 | Team Fury Esports | 259 | 00:19.608 | 54.72 kmh / 33.6 mph | 00:01:40:887 | Husqvarna FC 450 2023 | 1 | 16 | Completed | ||
5 | A Contas | Team Fury Esports | 322 | 00:28.565 | 54 kmh / 33.6 mph | 00:01:42:913 | Suzuki RM-Z250 2023 | 1 | 12 | Completed | ||
6 |
PRO
Niles24 | Cranking Rods | V8
|
24 | 00:28.750 | 54.72 kmh / 33.6 mph | 00:01:43:163 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
7 | A Johan Frisagråd | 53 | 00:28.818 | 54 kmh / 33.6 mph | 00:03:23:003 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
8 | A Dagner Boiii | 39 | 00:37.265 | 53.28 kmh / 31.36 mph | 00:01:44:767 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
9 | A brdirector | 718 | 00:37.928 | 55.08 kmh / 33.6 mph | 00:01:45:777 | Honda CRF450R 2023 | 7 | 7 | Completed | ||
10 | A connoraspinwall617 | 617 | 00:44.037 | 53.28 kmh / 31.36 mph | 00:03:38:053 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
11 | A Kyan VD | 95 | 00:46.068 | 53.28 kmh / 31.36 mph | 00:01:45:007 | Husqvarna FC 450 2023 | 6 | 13 | Completed | ||
12 | A Eddipeddi | 979 | 00:49.886 | 52.92 kmh / 31.36 mph | 00:01:42:843 | Kawasaki KX250 2023 | 4 | 10 | Completed | ||
13 | A Starpinio | 9 | 00:54.958 | 51.84 kmh / 31.36 mph | 00:01:46:650 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
14 | A Holley720 | 2 | 01:03.443 | 52.2 kmh / 31.36 mph | 00:01:48:527 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
15 | PRO Kamen|L4R | 87 | 00:27.963 | 51.12 kmh / 31.36 mph | 00:01:54:223 | Suzuki RM-Z450 2023 | 2 | 1 | Completed | ||
16 | A Ehle738 | 738 | N/A | 44.64 kmh / 26.88 mph | 00:03:39:920 | Kawasaki KX250 2023 | 4 | 8 | Completed | ||
17 | A JaviMx | 969 | N/A | 30.924 kmh / 19.04 mph | 00:03:36:327 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Anton 241 | 15 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
19 |
A
Tbone | BDE Racing
|
354 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
20 | A Kay | Team Fury Esports | 1 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C ryan scr | 929 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |