2024 ARLMX RD8 WASHOUGAL PRO
Frost | matheusnorenberg | Rayven |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Frost | 214 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:02:36:717 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
2 | C matheusnorenberg | 4 | 00:02.715 | 51.12 kmh / 31.36 mph | 00:02:34:377 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
3 | B Rayven | 121 | 00:34.649 | 49.68 kmh / 29.12 mph | 00:02:36:137 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
4 | PRO Dood | 914 | 00:40.426 | 48.96 kmh / 29.12 mph | 00:02:44:957 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
5 | C ishredh2o | 24 | 01:21.585 | 47.52 kmh / 29.12 mph | 00:02:49:633 | Suzuki RM-Z450 2023 | 9 | 1 | Completed | ||
6 | C carlose | 45 | 01:35.672 | 46.44 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 14 | 3 | Completed | ||
7 | C auggiepena14 | 2 | N/A | 44.64 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 9 | 0 | Completed | ||
8 |
A
Zoehrer
|
134 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed |