Poor Boyz MX - Motocross
Kay | Team Fury Esports | ahlquisten22 | calle balle HC RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kay | Team Fury Esports | 1 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:39:613 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
2 | A ahlquisten22 | 980 | 00:08.191 | 57.24 kmh / 33.6 mph | 00:01:39:403 | Yamaha YZ450F 2023 | 1 | 12 | Completed | ||
3 | B calle balle HC RACING | 422 | 00:22.879 | 56.16 kmh / 33.6 mph | 00:01:39:330 | Husqvarna FC 450 2023 | 8 | 0 | Completed | ||
4 | A Antho I Friendly Mx | 934 | 00:33.099 | 54.72 kmh / 33.6 mph | 00:01:44:733 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
5 | A Bucko | 2 | 00:33.404 | 54.36 kmh / 33.6 mph | 00:01:44:583 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
6 | A Broc | 221 | 00:36.472 | 53.64 kmh / 31.36 mph | 00:01:44:133 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 | A Ballsax | 448 | 00:37.384 | 53.64 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 6 | 4 | Completed | ||
8 | B Mr Hugge HC RACING | 890 | 00:43.588 | 54.36 kmh / 33.6 mph | 00:01:42:197 | Kawasaki KX450 2023 | 5 | 9 | Completed | ||
9 | PRO Griffin | 283 | 00:45.814 | 53.64 kmh / 31.36 mph | 00:01:43:530 | TM MX 300 Fi 2023 | 4 | 4 | Completed | ||
10 | A Bruno | 639 | 00:48.786 | 52.92 kmh / 31.36 mph | 00:01:44:370 | GasGas MC 450F 2024 | 4 | 2 | Completed | ||
11 | A MSK | 55 | 01:02.851 | 51.48 kmh / 31.36 mph | 00:01:49:557 | Yamaha YZ450F 2023 | 3 | 5 | Completed | ||
12 | A chrillzilla | 869 | 01:09.122 | 52.2 kmh / 31.36 mph | 00:01:44:260 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
13 | B Mitch Payton | 29 | 01:42.097 | 48.6 kmh / 29.12 mph | 00:03:54:360 | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
14 | B winning | 49 | 52:38.560 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 6 | 7 | Completed | ||
15 | C JONNY | 362 | N/A | 43.92 kmh / 26.88 mph | N/A | Husqvarna FC 450 2023 | 8 | 4 | Completed | ||
16 |
B
BigBootyBikes
|
199 | N/A | 39.6 kmh / 24.64 mph | N/A | Husqvarna TC 250 2023 | 10 | 4 | Completed | ||
17 | B REALDC | 202 | N/A | 41.04 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 6 | 0 | Completed | ||
18 | C Darcxm_ | 999 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
19 |
B
DylHart | WC Racing
|
411 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
20 | A Quentin | MQA FACTORY | 14 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
21 | A RC DESIGNS | RCDR | 64 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 |
A
bgreen
|
112 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
23 | A Max | MQA FACTORY | 110 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |