KeLLz - Unadilla 2022
ahlquisten22 | AV | RC DESIGNS | RCDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ahlquisten22 | 980 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:02:07:463 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 |
PRO
AV
|
24 | 00:26.913 | 61.2 kmh / 38.08 mph | 00:02:08:603 | Yamaha YZ450F 2023 | 0 | 17 | Completed | ||
3 | A RC DESIGNS | RCDR | 64 | 00:28.118 | 61.2 kmh / 38.08 mph | 00:02:12:780 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
4 | B calle balle HC RACING | 422 | 00:30.854 | 60.84 kmh / 35.84 mph | 00:02:10:407 | Husqvarna FC 450 2023 | 1 | 2 | Completed | ||
5 | C Zander | 370 | 00:34.421 | 60.48 kmh / 35.84 mph | 00:02:12:263 | Yamaha YZ250F 2024 | 1 | 7 | Completed | ||
6 | A Heinie | 509 | 00:37.592 | 60.48 kmh / 35.84 mph | 00:02:11:200 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
7 | B Mr Hugge HC RACING | 890 | 00:46.793 | 59.76 kmh / 35.84 mph | 00:02:17:653 | Kawasaki KX450 2023 | 2 | 1 | Completed | ||
8 | A Bucko | 211 | 00:46.899 | 60.12 kmh / 35.84 mph | 00:02:11:897 | Yamaha YZ250F 2024 | 4 | 14 | Completed | ||
9 | A Quentin | MQA FACTORY | 14 | 00:59.464 | 59.04 kmh / 35.84 mph | 00:02:11:317 | Husqvarna FC 450 2023 | 1 | 13 | Completed | ||
10 | B winning | 49 | 01:07.325 | 57.96 kmh / 35.84 mph | 00:02:20:857 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
11 | PRO Griffin | 283 | 01:17.449 | 57.24 kmh / 33.6 mph | 00:02:20:247 | Honda CRF450R 2023 | 2 | 14 | Completed | ||
12 | A hoopinhayden | 221 | 01:24.441 | 56.88 kmh / 33.6 mph | 00:02:18:843 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
13 | A PEEPEE | 718 | 01:29.575 | 56.16 kmh / 33.6 mph | 00:02:14:260 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
14 | A Max | MQA FACTORY | 110 | 01:44.794 | 55.44 kmh / 33.6 mph | 00:02:23:847 | Husqvarna FC 450 2023 | 5 | 9 | Completed | ||
15 |
A
bgreen
|
112 | 01:50.411 | 55.08 kmh / 33.6 mph | 00:02:26:123 | Honda CRF450R 2023 | 1 | 12 | Completed | ||
16 | C topher | 2 | 02:27.995 | 52.56 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 6 | 5 | Completed | ||
17 | A MSK | 55 | 02:38.113 | 51.84 kmh / 31.36 mph | 00:02:37:373 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
18 | B ZbexOG | 59 | 00:17.023 | 61.2 kmh / 38.08 mph | 00:02:10:797 | Yamaha YZ250F 2023 | 1 | 6 | Completed | ||
19 | B Macke18 | Golden Racing | 18 | N/A | 56.88 kmh / 33.6 mph | 00:02:21:953 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
20 |
B
sk1to
|
240 | N/A | 52.2 kmh / 31.36 mph | 00:02:45:933 | Kawasaki KX450 2023 | 0 | 5 | Completed | ||
21 | A NRoderick Privateer | 197 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
22 | A Ballsax | 448 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified |