HurrenMX - BAJA BRAWL 2024
5cufY | clem | cdp Racing | Niizu | TB4L |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A 5cufY | 78 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:41:480 | Honda CRF450R 2023 | 1 | 3 | Completed | ||
2 | A clem | cdp Racing | 633 | 00:11.227 | 56.16 kmh / 33.6 mph | 00:01:43:017 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
3 | A Niizu | TB4L | 195 | 00:18.726 | 54.72 kmh / 33.6 mph | 00:01:47:833 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
4 | PRO Wellman | CVR | 994 | 00:19.719 | 55.44 kmh / 33.6 mph | 00:01:44:513 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
5 | A Waffleslayer | 96 | 00:19.842 | 55.8 kmh / 33.6 mph | 00:01:46:720 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
6 | A mariusnordbo | 225 | 00:20.647 | 55.44 kmh / 33.6 mph | 00:01:43:647 | Husqvarna FC 450 2023 | 2 | 5 | Completed | ||
7 | B freakbob | 671 | 00:25.662 | 55.44 kmh / 33.6 mph | 00:01:39:873 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
8 | A TITARTA ProBike | 707 | 00:29.497 | 54.36 kmh / 33.6 mph | 00:01:46:223 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
9 | A Kay | Team Fury Esports | 1 | 00:42.855 | 55.08 kmh / 33.6 mph | 00:01:43:687 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
10 | C Yorrgan | 57 | 00:47.200 | 54 kmh / 33.6 mph | 00:01:44:513 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
11 | A Happyputz66 | 66 | 00:49.165 | 53.28 kmh / 31.36 mph | 00:01:45:030 | KTM 250 SX-F 2023 | 0 | 16 | Completed | ||
12 | PRO ArnyMoto | 20 | 00:51.734 | 53.28 kmh / 31.36 mph | 00:01:43:507 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
13 | A BADAR34 | 741 | 00:55.077 | 52.56 kmh / 31.36 mph | 00:01:47:187 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
14 |
A
EvDawg
|
28 | 00:55.183 | 52.2 kmh / 31.36 mph | 00:01:47:743 | KTM 450 SX-F 2023 | 1 | 11 | Completed | ||
15 | A Cave | 7 | 00:57.740 | 50.4 kmh / 31.36 mph | 00:01:51:293 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
16 |
A
Paige Craig
|
191 | 01:04.668 | 52.2 kmh / 31.36 mph | 00:01:47:957 | Yamaha YZ450F 2023 | 4 | 3 | Completed | ||
17 | B Rich | CDI Racing | 228 | 01:07.932 | 50.04 kmh / 29.12 mph | 00:02:00:713 | Kawasaki KX450 2023 | 3 | 16 | Completed | ||
18 | A Sole 76 | 76 | 01:14.251 | 50.4 kmh / 31.36 mph | 00:01:50:910 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
19 | A Bucko | 2 | 01:17.543 | 50.04 kmh / 29.12 mph | 00:03:55:753 | Husqvarna FC 450 2023 | 3 | 10 | Completed | ||
20 | B CH_REMI | 88 | 01:20.630 | 50.04 kmh / 29.12 mph | 00:01:54:057 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
21 | B blabsie73 | 545 | 01:41.596 | 48.6 kmh / 29.12 mph | 00:01:51:963 | Yamaha YZ250F 2024 | 2 | 8 | Completed | ||
22 | C KOSHEI | 69 | N/A | 26.892 kmh / 16.576 mph | 00:04:10:527 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
23 | C Kanylefar | 978 | N/A | 26.748 kmh / 16.576 mph | N/A | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
24 | A Juan Gomez | TOW1N | 19 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |