2022 FeulaTracks BRMX - RD3 Morrinhos
WestEx | schadi | jahfeel212 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A WestEx | 504 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:32:353 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
2 | PRO schadi | 711 | 00:08.198 | 57.96 kmh / 35.84 mph | 00:01:27:797 | KTM 450 SX-F 2023 | 7 | 3 | Completed | ||
3 |
A
jahfeel212
|
212 | 00:10.022 | 57.96 kmh / 35.84 mph | 00:01:30:463 | Husqvarna FC 450 2023 | 11 | 7 | Completed | ||
4 |
PRO
AV
|
24 | 00:21.805 | 56.16 kmh / 33.6 mph | 00:01:31:723 | Yamaha YZ450F 2023 | 6 | 6 | Completed | ||
5 |
A
Zack Dupuis | SYS
|
166 | 00:27.257 | 55.8 kmh / 33.6 mph | 00:01:30:157 | Suzuki RM-Z450 2023 | 1 | 19 | Completed | ||
6 | PRO SCUMBAG PROD | ALL SOUTH | 94 | 00:28.732 | 56.52 kmh / 33.6 mph | 00:01:33:380 | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
7 | PRO flyinfrenchfrie | 726 | 00:29.201 | 55.8 kmh / 33.6 mph | 00:01:30:590 | Husqvarna FC 450 2023 | 3 | 4 | Completed | ||
8 | B bigdxddysquirrel | 15 | 00:29.554 | 56.52 kmh / 33.6 mph | 00:02:36:547 | KTM 450 SX-F 2023 | 12 | 5 | Completed | ||
9 | A Cave | 7 | 00:56.507 | 52.92 kmh / 31.36 mph | 00:01:35:163 | Husqvarna FC 250 2023 | 12 | 0 | Completed | ||
10 | B trae | 430 | 01:04.729 | 51.84 kmh / 31.36 mph | 00:01:38:417 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
11 | A -FriSSoN- | 889 | 01:13.033 | 51.12 kmh / 31.36 mph | 00:01:38:820 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
12 | A Bubba Aektiv x 6D Racing | 4 | 01:14.357 | 52.2 kmh / 31.36 mph | 00:01:30:897 | KTM 450 SX-F 2023 | 13 | 3 | Completed | ||
13 |
A
Matt Morrison
|
129 | 01:19.483 | 50.4 kmh / 31.36 mph | 00:01:41:637 | Husqvarna FC 250 2023 | 11 | 12 | Completed | ||
14 | A aarsaymansky | 218 | N/A | 46.08 kmh / 26.88 mph | 00:01:34:683 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
15 | A SwigittySuede | 604 | N/A | 47.16 kmh / 29.12 mph | 00:01:42:613 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
16 |
B
BigBootyBikes
|
199 | N/A | 34.92 kmh / 21.728 mph | N/A | Husqvarna TC 250 2023 | 6 | 8 | Completed | ||
17 |
A
Haywood Jablomi
|
8 | N/A | 37.08 kmh / 22.4 mph | 00:02:36:337 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
18 |
B
KoolAidzMan
|
208 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
19 |
A
Pope I Wonderboy
|
23 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |