KeLLz - Fox Raceway 2023
Brendan | schadi | warr732 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Brendan | 613 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:04:34:480 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
2 | PRO schadi | 711 | 00:07.872 | 51.84 kmh / 31.36 mph | 00:02:34:347 | KTM 450 SX-F 2023 | 5 | 8 | Completed | ||
3 | A warr732 | 184 | 00:16.747 | 52.92 kmh / 31.36 mph | 00:02:24:967 | KTM 250 SX-F 2023 | 0 | 20 | Completed | ||
4 | C Farmer | 42 | 00:34.136 | 50.04 kmh / 29.12 mph | 00:02:33:130 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
5 | A Ehle738 | 738 | 00:37.048 | 50.76 kmh / 31.36 mph | 00:02:32:827 | Kawasaki KX250 2023 | 0 | 21 | Completed | ||
6 | B DR BONER MXB | 48 | 00:40.957 | 50.04 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 5 | 6 | Completed | ||
7 | A DIMENASH | 333 | 00:42.758 | 49.32 kmh / 29.12 mph | 00:02:38:130 | Yamaha YZ450F 2023 | 3 | 12 | Completed | ||
8 | A Jesus saves | 2 | 00:43.402 | 48.96 kmh / 29.12 mph | 00:02:37:390 | KTM 450 SX-F 2023 | 2 | 6 | Completed | ||
9 | A Bryson | 152 | 00:48.369 | 50.04 kmh / 29.12 mph | 00:02:29:360 | Suzuki RM-Z450 2023 | 2 | 8 | Completed | ||
10 | PRO flyinfrenchfrie | 726 | 00:49.907 | 49.32 kmh / 29.12 mph | 00:02:28:393 | Husqvarna FC 450 2023 | 3 | 0 | Completed | ||
11 | B Jim Craig | 99 | 00:57.628 | 48.24 kmh / 29.12 mph | 00:02:38:663 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
12 | A bermblaster275 | 575 | 01:09.449 | 47.88 kmh / 29.12 mph | 00:02:34:727 | Fantic XXF 450 2023 | 0 | 17 | Completed | ||
13 | A Sole 76 | 76 | 01:13.269 | 47.52 kmh / 29.12 mph | 00:02:41:177 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
14 | C Hold320 | 320 | 01:29.139 | 47.52 kmh / 29.12 mph | 00:02:40:380 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C breckyn14 | 14 | 01:40.230 | 46.08 kmh / 26.88 mph | 00:02:43:443 | Honda CRF450R 2023 | 5 | 15 | Completed | ||
16 |
A
f3zaza
|
372 | 01:56.952 | 45.72 kmh / 26.88 mph | 00:02:49:110 | KTM 450 SX-F 2023 | 5 | 9 | Completed | ||
17 | C GAGonit | 428 | 02:20.448 | 44.28 kmh / 26.88 mph | 00:03:02:870 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
18 | A Basil | 17 | 00:27.401 | 48.24 kmh / 29.12 mph | 00:02:41:143 | Husqvarna FC 450 2023 | 3 | 5 | Completed | ||
19 |
B
Skoal
|
402 | 59:09.949 | 47.52 kmh / 29.12 mph | 00:02:33:490 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
20 |
B
BigBootyBikes
|
199 | N/A | 36.36 kmh / 22.4 mph | N/A | Husqvarna TC 250 2023 | 6 | 6 | Completed | ||
21 | A bruno | 639 | N/A | 43.92 kmh / 26.88 mph | 00:02:32:393 | GasGas MC 450F 2024 | 2 | 7 | Completed | ||
22 |
B
Dunno
|
516 | N/A | 42.12 kmh / 24.64 mph | 00:02:36:253 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
23 | C Patrick | 146 | N/A | 36.36 kmh / 22.4 mph | 00:03:02:417 | Yamaha YZ250F 2024 | 6 | 8 | Completed | ||
24 | B Chills | 117 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
25 | C SD-FU | 249 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 | C Quadgod | 18 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |