Poor Boyz MX - Motocross
Dyszka | flyinfrenchfrie | jacobgalpin PRIVATEER |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Dyszka | 779 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:41:677 | Fantic XX250 2023 | 6 | 1 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 00:00.274 | 55.8 kmh / 33.6 mph | 00:01:44:257 | Husqvarna FC 450 2023 | 8 | 2 | Completed | ||
3 | A jacobgalpin PRIVATEER | 412 | 00:08.240 | 55.08 kmh / 33.6 mph | 00:01:48:500 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
4 | A Fairbank373 TEAM SCR | 373 | 00:12.403 | 54.72 kmh / 33.6 mph | 00:01:44:183 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
5 | A Tbabytucker | 27 | 00:17.679 | 52.56 kmh / 31.36 mph | 00:01:48:887 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
6 | A CHRISTOPHER DE SOUSA | 870 | 01:03.514 | 50.4 kmh / 31.36 mph | 00:02:00:700 | Yamaha YZ450F 2023 | 9 | 4 | Completed | ||
7 | A HighQ| Owner GR Racing | 411 | 01:16.548 | 48.96 kmh / 29.12 mph | N/A | Suzuki RM-Z250 2023 | 7 | 0 | Completed | ||
8 |
B
Dvonz | MXB Factory
|
32 | 01:23.933 | 47.52 kmh / 29.12 mph | 00:02:04:713 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
9 | B Szczebel | GKLB | 206 | 01:45.307 | 46.8 kmh / 29.12 mph | 00:01:56:217 | KTM 450 SX-F 2023 | 7 | 1 | Completed | ||
10 | B Diego_259 | 259 | N/A | 47.52 kmh / 29.12 mph | 00:03:52:230 | Yamaha YZ450F 2023 | 13 | 4 | Completed | ||
11 | A ignatovanzf1996 | 525 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
12 | B bigdxddysquirrel | 15 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
13 | A GeekedUpLouis | GKLB | 999 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |