Poor Boyz MX - Motocross
![]() |
![]() |
![]() |
---|---|---|
Chairman Turley | SMXC | RensV17 | MCR Racing | Fairbank373 TEAM SCR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
C
Chairman Turley | SMXC
|
84 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:39:007 | Honda CRF450R 2023 | 5 | 5 | Completed | ||
2 | A RensV17 | MCR Racing | 517 | 00:27.149 | 57.96 kmh / 35.84 mph | 00:01:39:907 | Husqvarna FC 450 2023 | 0 | 19 | Completed | ||
3 | A Fairbank373 TEAM SCR | 373 | 00:38.891 | 55.8 kmh / 33.6 mph | 00:01:44:067 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
4 |
A
Meeker48 | ALL SOUTH
|
748 | 00:45.301 | 55.44 kmh / 33.6 mph | 00:01:45:203 | GasGas MC 250F 2024 | 1 | 1 | Completed | ||
5 | PRO Jaimy259 | Team Fury Esports | 259 | 00:46.342 | 55.8 kmh / 33.6 mph | 00:01:47:723 | Husqvarna FC 450 2023 | 6 | 9 | Completed | ||
6 | A Winckler | 15 | 01:03.586 | 54.36 kmh / 33.6 mph | 00:01:47:483 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
7 | B calle balle HC RACING | 422 | 01:03.945 | 55.44 kmh / 33.6 mph | 00:01:41:250 | Husqvarna FC 450 2023 | 9 | 5 | Completed | ||
8 | A moriske | Team Fury Esports | 19 | 01:04.557 | 55.08 kmh / 33.6 mph | 00:01:44:593 | Suzuki RM-Z450 2023 | 3 | 4 | Completed | ||
9 | A Irre Jan | 44 | 01:11.662 | 53.64 kmh / 31.36 mph | 00:01:53:577 | Kawasaki KX450 2023 | 6 | 4 | Completed | ||
10 | A Mitch| Team Fury Esports | 5 | 01:17.925 | 53.64 kmh / 31.36 mph | 00:01:52:227 | KTM 125 SX 2023 | 8 | 18 | Completed | ||
11 | B IDobong | 14 | 01:21.342 | 53.28 kmh / 31.36 mph | 00:01:47:287 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
12 | A hya | 27 | 01:35.244 | 51.48 kmh / 31.36 mph | 00:01:52:380 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
13 | A TheDukeNewcomb | 208 | 01:39.825 | 51.48 kmh / 31.36 mph | 00:01:53:150 | Husqvarna FC 450 2023 | 3 | 1 | Completed | ||
14 | C Max | 2 | 02:00.462 | 50.76 kmh / 31.36 mph | 00:01:57:937 | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
15 | B Cheddar Bob | 463 | 01:07.773 | 50.76 kmh / 31.36 mph | 00:01:50:077 | Honda CRF450R 2023 | 2 | 3 | Completed | ||
16 | A Furyparadox | Team Fury Esports | 75 | N/A | 50.4 kmh / 31.36 mph | 00:01:49:560 | Husqvarna FC 250 2023 | 6 | 15 | Completed | ||
17 | B XPOMOB_Vladimir | 13 | 01:19.089 | 51.12 kmh / 31.36 mph | 00:01:55:063 | KTM 125 SX 2023 | 5 | 7 | Completed | ||
18 | B Thomser | 24 | N/A | 46.08 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 6 | 5 | Completed | ||
19 | C Jakke | 516 | N/A | 49.68 kmh / 29.12 mph | 00:01:54:543 | Kawasaki KX450 2023 | 3 | 2 | Completed | ||
20 | A johnny | 471 | N/A | 28.008 kmh / 17.248 mph | 00:03:58:867 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
21 | A honda_243 | 243 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
22 |
A
Rugger Man
|
82 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |