KeLLz - Fox Raceway 2023
Cocow | MX911 | scally SWMX | BubuuM | Team FGC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:22:707 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
2 | A scally SWMX | 181 | 00:00.717 | 53.64 kmh / 31.36 mph | 00:02:22:843 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
3 | B BubuuM | Team FGC | 377 | 00:16.743 | 52.92 kmh / 31.36 mph | 00:02:27:527 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
4 | A RIFAR | MOSCOW SPORT | 18 | 00:32.860 | 51.84 kmh / 31.36 mph | 00:02:32:453 | Kawasaki KX250 2023 | 2 | 10 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:35.668 | 51.84 kmh / 31.36 mph | 00:02:29:707 | Honda CRF450R 2023 | 1 | 7 | Completed | ||
6 | A Drewskii | 651 Motorsports | 651 | 00:36.849 | 52.2 kmh / 31.36 mph | 00:02:25:107 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
7 | A Twistie_MX | 519 | 00:47.789 | 51.84 kmh / 31.36 mph | 00:02:26:330 | Husqvarna FC 450 2023 | 2 | 0 | Completed | ||
8 | B tonci | 43 | 00:56.177 | 50.4 kmh / 31.36 mph | 00:02:28:340 | KTM 125 SX 2023 | 1 | 9 | Completed | ||
9 | A TedSchatzki | 9 | 01:06.803 | 48.96 kmh / 29.12 mph | 00:02:38:060 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
10 | A Akrashift | 210 | 01:11.667 | 49.68 kmh / 29.12 mph | 00:02:33:233 | Yamaha YZ250F 2023 | 3 | 16 | Completed | ||
11 | B khamidullin_dimo | smeshariki | 191 | 01:15.538 | 48.96 kmh / 29.12 mph | 00:02:40:070 | KTM 450 SX-F 2023 | 4 | 2 | Completed | ||
12 | C Franky350 | 350 | 01:19.988 | 50.04 kmh / 29.12 mph | 00:02:42:950 | Honda CRF450R 2023 | 13 | 11 | Completed | ||
13 | A FISHER SwitchCo SPS | 144 | 01:20.431 | 48.96 kmh / 29.12 mph | 00:02:25:540 | Husqvarna FC 250 2023 | 4 | 15 | Completed | ||
14 | B jburgess60 | 60 | 01:26.443 | 48.6 kmh / 29.12 mph | 00:02:36:800 | Kawasaki KX250 2023 | 6 | 12 | Completed | ||
15 | A johnny | 24 | 01:28.403 | 48.6 kmh / 29.12 mph | 00:02:38:533 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
16 | B KingDHM | 333 | 01:59.698 | 46.8 kmh / 29.12 mph | 00:02:37:607 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
17 | C Frenzy | 74 | 02:18.510 | 45.36 kmh / 26.88 mph | 00:02:53:603 | Kawasaki KX450 2023 | 3 | 9 | Completed | ||
18 | C binitro | 69 | 02:19.305 | 46.08 kmh / 26.88 mph | 00:02:40:917 | TM MX 144 2023 | 0 | 1 | Completed | ||
19 |
B
SNDY | Moscow Sport
|
730 | 02:40.075 | 44.64 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 19 | 31 | Completed | ||
20 | C Max | 430 | N/A | 40.32 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 5 | 13 | Completed | ||
21 | C LOVEzy | 476 | N/A | 41.04 kmh / 24.64 mph | 00:02:40:680 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
22 |
A
Kriible
|
224 | N/A | 26.748 kmh / 16.576 mph | N/A | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
23 |
A
Moore
|
432 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
24 | A Braco SKT RACING 174 | 174 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
25 | A bigkev LZ Motorsports | 45 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |