Across The Sea
Kuubinho | C- | MxProdigy17 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kuubinho | 80 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:34:017 | KTM 450 SX-F 2023 | 2 | 20 | Completed | ||
2 | B C- | 877 | 00:11.682 | 57.6 kmh / 35.84 mph | 00:02:36:373 | Husqvarna FC 450 2023 | 3 | 18 | Completed | ||
3 | B MxProdigy17 | 17 | 00:28.787 | 56.16 kmh / 33.6 mph | 00:02:46:127 | Suzuki RM-Z450 2023 | 7 | 2 | Completed | ||
4 | C Brayden | 11 | 00:30.704 | 55.8 kmh / 33.6 mph | 00:02:45:247 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
5 | A Femboy Hooters | 890 | 00:30.952 | 55.8 kmh / 33.6 mph | 00:02:43:387 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
6 | B ZAYSKI | 982 | 00:49.846 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX450 2023 | 8 | 0 | Completed | ||
7 | C Tucker CarlZyn | 30 | 00:59.068 | 54 kmh / 33.6 mph | 00:02:46:870 | KTM 450 SX-F 2023 | 4 | 11 | Completed | ||
8 |
A
randerson463
|
463 | 01:08.626 | 53.28 kmh / 31.36 mph | 00:03:02:837 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
9 | A Buddy | 333 | 01:11.616 | 54.36 kmh / 33.6 mph | 00:02:49:823 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
10 | B Ketchup | 364 | 01:29.342 | 51.84 kmh / 31.36 mph | 00:02:54:773 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
11 | C Thornsbury | Privateer | 161 | 01:32.954 | 51.84 kmh / 31.36 mph | 00:03:51:010 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
12 |
A
ryder
|
14 | 01:47.124 | 50.4 kmh / 31.36 mph | 00:03:30:387 | KTM 450 SX-F 2023 | 6 | 10 | Completed | ||
13 | B Fongthegoose | 201 | 01:48.751 | 50.4 kmh / 31.36 mph | 00:03:07:767 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
14 | C SpringCricket | 57 | 01:54.660 | 50.4 kmh / 31.36 mph | N/A | Husqvarna FC 450 2023 | 10 | 1 | Completed | ||
15 | B Floki | 76 | 02:19.160 | 48.96 kmh / 29.12 mph | 00:03:53:997 | Suzuki RM-Z450 2023 | 7 | 6 | Completed | ||
16 | A tymatt | 129 | N/A | 48.24 kmh / 29.12 mph | 00:02:35:637 | Kawasaki KX450 2023 | 0 | 11 | Completed | ||
17 |
A
GStringBender
|
31 | N/A | 49.68 kmh / 29.12 mph | 00:03:17:437 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
18 | C Sam | 827 | N/A | 25.74 kmh / 15.904 mph | 00:06:23:037 | Suzuki RM-Z450 2023 | 0 | 12 | Completed | ||
19 | C DIRTBIKEDAN | FXR | 138 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
20 |
A
Justin
|
89 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 11 | Completed |