Poor Boyz MX - Motocross
Niles | Cranking Rods | One Ind | Jetts Tight Pants | Koty | Cranking rods | One Ind |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Niles | Cranking Rods | One Ind
|
24 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:43:660 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
2 | A Jetts Tight Pants | 29 | 00:17.903 | 54.72 kmh / 33.6 mph | 00:01:43:193 | Kawasaki KX450 2023 | 0 | 12 | Completed | ||
3 | A Koty | Cranking rods | One Ind | 109 | 00:21.206 | 54 kmh / 33.6 mph | 00:01:44:270 | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
4 | A Kevin | 2 | 00:23.110 | 52.92 kmh / 31.36 mph | 00:01:49:553 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
5 | A OBEY | 343 | 00:24.240 | 54.36 kmh / 33.6 mph | 00:01:48:900 | Suzuki RM-Z450 2023 | 7 | 2 | Completed | ||
6 | B C- | 877 | 00:36.408 | 53.28 kmh / 31.36 mph | 00:01:50:937 | Husqvarna FC 450 2023 | 4 | 9 | Completed | ||
7 | B doru | 22 | 00:37.726 | 51.48 kmh / 31.36 mph | 00:01:57:007 | Honda CRF450R 2023 | 2 | 3 | Completed | ||
8 | A Cochrans version I LAMBIX x DM | 19 | 00:44.933 | 52.92 kmh / 31.36 mph | N/A | GasGas MC 450F 2024 | 8 | 13 | Completed | ||
9 |
A
WhiteRacing
|
392 | 00:54.297 | 51.84 kmh / 31.36 mph | 00:01:46:493 | Kawasaki KX250 2023 | 7 | 5 | Completed | ||
10 | A Kingjunior | Team Fury Esports | 138 | 00:54.463 | 52.2 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 12 | 15 | Completed | ||
11 | C dsmids13 | 1 | 00:58.804 | 51.12 kmh / 31.36 mph | 00:01:48:943 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
12 | A ABOMBAO | 561 | 00:59.051 | 51.48 kmh / 31.36 mph | 00:02:02:733 | KTM 450 SX-F 2023 | 11 | 16 | Completed | ||
13 | B Prison Mike | 154 | 01:07.707 | 49.68 kmh / 29.12 mph | 00:01:56:150 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
14 | B Jabarkuss | 41 | 01:21.827 | 49.68 kmh / 29.12 mph | 00:02:02:597 | Yamaha YZ450F 2023 | 4 | 7 | Completed | ||
15 |
A
Masonprice493
|
493 | 01:34.369 | 48.24 kmh / 29.12 mph | 00:01:57:767 | Honda CRF250R 2023 | 7 | 4 | Completed | ||
16 | C miller | 28 | N/A | 40.68 kmh / 24.64 mph | 00:02:26:637 | Yamaha YZ250F 2023 | 5 | 3 | Completed | ||
17 |
B
seal
|
97 | N/A | 41.04 kmh / 24.64 mph | N/A | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
18 | A ZeitGeist | Defcon Motorsports | 238 | N/A | 32.076 kmh / 19.936 mph | 00:03:28:673 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
19 | A Brewzer | Full Send | 117 | N/A | 28.404 kmh / 17.472 mph | 00:03:55:630 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
20 | C piscaoolho | 654 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
21 |
A
kickas67h
|
57 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |