KeLLz - Fox Raceway 2023
EeriestPuma5742 | FISHER SwitchCo SPS | ump |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 5 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:02:25:137 | KTM 450 SX-F 2023 | 1 | 9 | Completed | ||
2 | A FISHER SwitchCo SPS | 144 | 00:16.583 | 51.48 kmh / 31.36 mph | 00:02:34:590 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
3 | A ump | 25 | 00:18.169 | 51.48 kmh / 31.36 mph | 00:02:24:803 | GasGas MC 450F 2024 | 1 | 2 | Completed | ||
4 | A VegZ | 27 | 00:41.107 | 50.76 kmh / 31.36 mph | 00:02:32:433 | Suzuki RM-Z450 2023 | 1 | 0 | Completed | ||
5 | A Skib | TOC Racing | 791 | 00:43.837 | 50.04 kmh / 29.12 mph | 00:02:37:973 | GasGas MC 450F 2024 | 2 | 15 | Completed | ||
6 | PRO flyinfrenchfrie | 726 | 00:44.561 | 49.68 kmh / 29.12 mph | 00:02:36:767 | Husqvarna FC 450 2023 | 1 | 16 | Completed | ||
7 | A Kuubinho | 80 | 00:49.014 | 48.96 kmh / 29.12 mph | 00:02:38:823 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
8 | B Keytone| TB4L | 822 | 01:02.287 | 48.96 kmh / 29.12 mph | 00:02:35:483 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
9 | C hmmm | 36 | 01:14.812 | 47.52 kmh / 29.12 mph | 00:02:40:233 | KTM 450 SX-F 2023 | 8 | 0 | Completed | ||
10 | A TBLEGG | 118 | 01:21.557 | 48.24 kmh / 29.12 mph | 00:02:38:390 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
11 | A Max | 110 | 01:45.348 | 46.08 kmh / 26.88 mph | 00:05:14:613 | Husqvarna FC 450 2023 | 3 | 8 | Completed | ||
12 | A Quentin_frcg | 14 | 01:46.107 | 46.08 kmh / 26.88 mph | 00:02:44:043 | Husqvarna FC 450 2023 | 4 | 12 | Completed | ||
13 |
A
Gabe Itch
|
465 | 02:42.909 | 43.2 kmh / 26.88 mph | 00:02:52:293 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
14 | C Sh8dowd | 2 | 02:47.402 | 43.2 kmh / 26.88 mph | 00:02:56:510 | Husqvarna FC 450 2023 | 8 | 1 | Completed | ||
15 | C lhousenga2015 | 31 | N/A | 36.72 kmh / 22.4 mph | N/A | GasGas MC 450F 2024 | 2 | 6 | Completed | ||
16 | A Slaw | 65 | N/A | 28.404 kmh / 17.472 mph | 00:05:14:317 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
17 | C Trigga Dong | 13 | N/A | 27.648 kmh / 17.024 mph | N/A | Honda CRF250R 2023 | 36 | 10 | Completed | ||
18 | PRO H lee fk660 | 660 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
19 |
A
MotoB
|
170 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |