KeLLz - WW Ranch 2022
Rhaenys | THEDEEGS | Carter | SPR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Rhaenys
|
439 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:52:550 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
2 | A THEDEEGS | 7 | 00:07.409 | 59.76 kmh / 35.84 mph | 00:01:53:770 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
3 | A Carter | SPR | 557 | 00:23.815 | 59.04 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 11 | 0 | Completed | ||
4 | A Green Tea | 205 | 00:25.151 | 57.96 kmh / 35.84 mph | N/A | GasGas MC 450F 2024 | 10 | 9 | Completed | ||
5 | PRO Wellman | CVR | 994 | 00:27.141 | 57.96 kmh / 35.84 mph | 00:01:54:237 | Yamaha YZ450F 2023 | 2 | 10 | Completed | ||
6 | A Sabz | 2 | 00:29.373 | 57.24 kmh / 33.6 mph | 00:01:55:583 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
7 | PRO Prunty424 | 424 | 00:29.761 | 59.04 kmh / 35.84 mph | 00:01:55:620 | Husqvarna FC 250 2023 | 6 | 7 | Completed | ||
8 | A SwigittySuede | 604 | 00:49.524 | 55.44 kmh / 33.6 mph | 00:02:04:183 | Husqvarna FC 250 2023 | 3 | 9 | Completed | ||
9 | A jacobgalpin PRIVATEER | 412 | 00:53.334 | 55.8 kmh / 33.6 mph | N/A | Honda CRF450R 2023 | 11 | 7 | Completed | ||
10 | A Jebis | 229 | 00:54.766 | 55.8 kmh / 33.6 mph | 00:02:00:160 | Suzuki RM-Z250 2023 | 5 | 13 | Completed | ||
11 | A Fordy | 67 | 01:01.030 | 55.44 kmh / 33.6 mph | 00:01:58:867 | Husqvarna FC 250 2023 | 3 | 15 | Completed | ||
12 | C LaHunkyBall | 999 | 01:02.599 | 55.8 kmh / 33.6 mph | 00:02:01:683 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
13 | B Grampa Moo | 43 | 01:03.906 | 54.72 kmh / 33.6 mph | 00:01:59:913 | Honda CRF250R 2023 | 3 | 11 | Completed | ||
14 | A HighQ| Owner GR Racing | 411 | 01:06.230 | 54.72 kmh / 33.6 mph | 00:01:57:203 | Suzuki RM-Z450 2023 | 3 | 7 | Completed | ||
15 | A Sharl Lekleir | Inshident | 222 | 01:10.004 | 54.36 kmh / 33.6 mph | 00:02:03:247 | Fantic XXF 450 2023 | 1 | 12 | Completed | ||
16 |
A
Bambe69
|
775 | 01:10.348 | 54.72 kmh / 33.6 mph | 00:02:01:040 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
17 |
B
raviolli
|
188 | 01:21.163 | 53.28 kmh / 31.36 mph | 00:01:57:897 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
18 | B Super Slow | 33 | 01:22.264 | 52.92 kmh / 31.36 mph | 00:02:06:817 | Yamaha YZ250F 2024 | 6 | 6 | Completed | ||
19 | B irocz21 | 402 | 01:41.116 | 50.4 kmh / 31.36 mph | 00:02:27:817 | Husqvarna FC 250 2023 | 4 | 8 | Completed | ||
20 | B CaptanCl1nt | 20 | 01:42.673 | 51.48 kmh / 31.36 mph | 00:02:13:287 | Yamaha YZ450F 2023 | 6 | 10 | Completed | ||
21 | B Woodson | 632 | N/A | 41.4 kmh / 24.64 mph | N/A | Honda CRF450R 2023 | 3 | 10 | Completed | ||
22 | C ducky | P4NDA Racing | 11 | N/A | 32.22 kmh / 19.936 mph | N/A | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
23 |
B
dariel
|
1 | N/A | 35.568 kmh / 21.952 mph | 00:03:41:240 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
24 | C woodsy | 73 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 12 | Completed | ||
25 | B tango | SBR | 122 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
26 | B noahc7striker | 107 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |