MOUSE - Motopark
James Bondage | ALL SOUTH | Nanax | CDP Racing | DIGGZ | ALL SOUTH |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO James Bondage | ALL SOUTH | 47 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:07:997 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
2 | B Nanax | CDP Racing | 102 | 00:34.687 | 56.88 kmh / 33.6 mph | 00:02:12:497 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
3 | PRO DIGGZ | ALL SOUTH | 101 | 00:40.565 | 57.6 kmh / 35.84 mph | 00:02:13:750 | Husqvarna FC 250 2023 | 10 | 10 | Completed | ||
4 | A Cam | MMR-KRSD x JFS | 305 | 00:40.692 | 56.88 kmh / 33.6 mph | 00:02:07:450 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
5 |
A
Akra
|
984 | 00:42.800 | 57.6 kmh / 35.84 mph | 00:02:11:193 | KTM 250 SX-F 2023 | 4 | 14 | Completed | ||
6 | C Seynuu | 210 | 00:43.267 | 56.52 kmh / 33.6 mph | 00:02:16:780 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
7 | PRO Zandbergen - Foester Racing | 37 | 00:44.988 | 56.52 kmh / 33.6 mph | 00:02:21:057 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
8 | A Peters | IDEAL Visuals | 784 | 00:55.397 | 55.44 kmh / 33.6 mph | 00:02:15:663 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
9 |
A
Waffle
|
348 | 01:00.038 | 54.72 kmh / 33.6 mph | 00:02:18:127 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
10 |
PRO
Niles24
|
24 | 01:07.787 | 55.08 kmh / 33.6 mph | 00:02:14:413 | Yamaha YZ250F 2024 | 4 | 5 | Completed | ||
11 | B Ar3ow | 1 | 01:08.707 | 55.44 kmh / 33.6 mph | 00:04:18:350 | Suzuki RM-Z450 2023 | 10 | 1 | Completed | ||
12 | A POVO | 320 | 01:12.267 | 55.08 kmh / 33.6 mph | 00:02:16:323 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
13 | A Sabz | 172 | 01:13.936 | 55.08 kmh / 33.6 mph | 00:02:14:193 | KTM 450 SX-F 2023 | 10 | 8 | Completed | ||
14 | C lucasmeattruck | 13 | 01:17.345 | 53.28 kmh / 31.36 mph | 00:04:11:060 | TM MX 250 Fi 2023 | 4 | 3 | Completed | ||
15 | C DOOFY | MMR x KRS-DESIGNS | 113 | 01:49.460 | 51.12 kmh / 31.36 mph | 00:02:26:067 | Kawasaki KX250 2023 | 11 | 9 | Completed | ||
16 | C mike okismal | 21 | 02:05.327 | 50.4 kmh / 31.36 mph | 00:02:39:710 | Kawasaki KX250 2023 | 8 | 0 | Completed | ||
17 | A Broc | 221 | 00:52.894 | 51.48 kmh / 31.36 mph | 00:02:16:470 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
18 | C Solid Snake | 153 | 51:14.730 | 51.84 kmh / 31.36 mph | N/A | Husqvarna FC 450 2023 | 7 | 4 | Completed | ||
19 |
B
BigBootyBikes
|
199 | N/A | 41.04 kmh / 24.64 mph | N/A | Suzuki RM-Z250 2023 | 7 | 1 | Completed | ||
20 | C Pasa | 217 | N/A | 41.76 kmh / 24.64 mph | 00:04:37:837 | Husqvarna FC 250 2023 | 9 | 3 | Completed | ||
21 | A Womb2DaTomb | 133 | N/A | 32.796 kmh / 20.384 mph | 00:04:23:560 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
22 | C jordan | MC CO | 782 | N/A | 32.688 kmh / 20.16 mph | N/A | Husqvarna FC 450 2023 | 2 | 12 | Completed | ||
23 | C Teddy | 82 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
24 | PRO STEEZUS CHRIST | ALL SOUTH | 945 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
25 | B PhatWeenie | 2 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |