Poor Boyz MX - Motocross
DIGGZ | ALL SOUTH | Danny van Hoof | STEEZUS CHRIST | ALL SOUTH |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO DIGGZ | ALL SOUTH | 101 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:40:623 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
2 | PRO Danny van Hoof | 76 | 00:03.351 | 58.32 kmh / 35.84 mph | 00:01:40:147 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
3 | PRO STEEZUS CHRIST | ALL SOUTH | 945 | 00:09.709 | 54.72 kmh / 33.6 mph | 00:01:41:080 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | PRO Griffin | 283 | 00:16.374 | 54.72 kmh / 33.6 mph | 00:01:54:937 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
5 | PRO James Bondage | ALL SOUTH | 47 | 00:16.476 | 55.8 kmh / 33.6 mph | 00:01:40:303 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
6 | A slow as duck | 222 | 00:25.492 | 54 kmh / 33.6 mph | 00:01:44:940 | Fantic XXF 450 2023 | 1 | 4 | Completed | ||
7 | A Ballsax | 448 | 00:27.602 | 55.44 kmh / 33.6 mph | 00:01:41:790 | Suzuki RM-Z450 2023 | 3 | 8 | Completed | ||
8 | B S-Log3 | 420 | 00:36.241 | 53.64 kmh / 31.36 mph | 00:01:48:287 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
9 | A Kazz | 991 | 00:54.356 | 51.84 kmh / 31.36 mph | 00:01:49:210 | KTM 350 SX-F 2023 | 3 | 3 | Completed | ||
10 | C takisrous | 14 | 01:02.697 | 50.4 kmh / 31.36 mph | 00:01:54:090 | Yamaha YZ125 2023 | 1 | 0 | Completed | ||
11 |
A
Steez
|
234 | N/A | 46.8 kmh / 29.12 mph | 00:03:34:093 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
12 | A Bertl | 992Designs | on Twitch | 142 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show |