Poor Boyz MX - Motocross
Brendan | Andersen | ZaddyChill |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Brendan | 18 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:41:400 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
2 | A Andersen | 266 | 00:23.305 | 57.24 kmh / 33.6 mph | 00:01:41:117 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
3 | C ZaddyChill | 710 | 00:26.314 | 56.88 kmh / 33.6 mph | 00:01:40:443 | GasGas MC 450F 2024 | 4 | 3 | Completed | ||
4 | A nik776 | 776 | 00:30.421 | 55.44 kmh / 33.6 mph | 00:01:49:487 | Husqvarna FC 450 2023 | 5 | 4 | Completed | ||
5 | A Contas | Team Fury Esports | 22 | 00:47.864 | 55.08 kmh / 33.6 mph | 00:01:45:790 | Suzuki RM-Z250 2023 | 4 | 0 | Completed | ||
6 | B noahturner114 | 14 | 00:57.825 | 53.28 kmh / 31.36 mph | 00:01:45:533 | Kawasaki KX250 2023 | 6 | 3 | Completed | ||
7 | A Kevin | 2 | 00:59.511 | 52.92 kmh / 31.36 mph | 00:03:33:490 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
8 | A Womb2DaTomb | 133 | 01:01.729 | 53.28 kmh / 31.36 mph | 00:01:49:683 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
9 |
B
BMXboy437 youtuber
|
437 | 01:03.276 | 52.56 kmh / 31.36 mph | 00:01:52:607 | Husqvarna FC 250 2023 | 6 | 15 | Completed | ||
10 | A BLAKE1610 | Pit Pony Racing | 35 | 01:19.844 | 52.92 kmh / 31.36 mph | 00:01:55:017 | Husqvarna FC 250 2023 | 9 | 12 | Completed | ||
11 | B charlie | 122 | 01:27.800 | 50.76 kmh / 31.36 mph | 00:01:47:547 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
12 | A GeekedUpLouis | GKLB | 999 | 01:36.741 | 51.12 kmh / 31.36 mph | 00:01:52:647 | Suzuki RM-Z450 2023 | 2 | 10 | Completed | ||
13 | B Nick | 243 | 01:58.654 | 48.96 kmh / 29.12 mph | 00:01:57:957 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
14 | A Tbabytucker | 27 | 50:49.970 | 51.84 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 41 | 16 | Completed | ||
15 | C Golden | 635 | N/A | 42.12 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 8 | 0 | Completed | ||
16 | C furet | 944 | N/A | 25.92 kmh / 16.128 mph | N/A | Yamaha YZ250 2023 | 3 | 0 | Completed | ||
17 | B Nitty | Tropas Racing | 898 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified |